Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational

2016 ARLINGTON AERIALS INVITATIONAL
INDIVIDUAL RESULTS
SESSION 1

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
113 Caitlyn Nash  3 L3: Sr. B APEX 9.250 3 9.250 1 9.000 3 9.150 2 36.650 1
146 Keila Bollino  3 L3: Sr. B Gym America 9.000 12 8.525 8 9.425 1 9.500 1 36.450 2
102 Ava Bartolomucci  3 L3: Sr. B APEX 9.100 9 8.875 4 9.175 2 9.000 6 36.150 3
126 Michaela Marshall  3 L3: Sr. B Arlington Aerials 9.175 7 9.250 2 8.775 4 8.750 7 35.950 4
150 Jessica Fairbanks  3 L3: Sr. B Gym America 9.100 10 8.825 5 8.375 8 9.050 4 35.350 5
109 Madeline Downer  3 L3: Sr. B APEX 9.375 1 9.250 3 7.050 13 9.050 5 34.725 6
141 Mackenzie Sharp  3 L3: Sr. B Chantilly Academy 9.200 5 8.700 6 7.600 11 9.100 3 34.600 7
121 Laura Duffield  3 L3: Sr. B Arlington Aerials 9.200 6 8.000 13 8.700 5 8.700 8 34.600 8
153 Keira Murphy  3 L3: Sr. B Gym America 9.350 2 7.825 14 8.675 6 8.200 11 34.050 9
156 Alina Thompson  3 L3: Sr. B Gym America 9.150 8 8.100 12 8.475 7 8.250 10 33.975 10
134 Meghan Henderson  3 L3: Sr. B Chantilly Academy 8.750 14 8.375 10 8.325 9 8.500 9 33.950 11
154 Sofi Ricketts  3 L3: Sr. B Gym America 9.250 4 8.125 11 7.950 10 8.100 12 33.425 12
157 Navya Vargese  3 L3: Sr. B Gym America 8.700 15 7.800 15 7.575 12 7.350 13 31.425 13
125 Anya Ly  3 L3: Sr. B Arlington Aerials 9.100 11 8.625 7 0.000 14 0.000 14 17.725 14
122 Mia Hayes  3 L3: Sr. B Arlington Aerials 9.000 13 8.475 9 0.000 15 0.000 15 17.475 15
103 Stella Blum  3 L3: Sr. A APEX 9.450 1 9.400 1 9.100 4 9.350 3 37.300 1
133 Virginia Fitch  3 L3: Sr. A Chantilly Academy 9.400 3 9.125 4 9.050 5 9.575 1 37.150 2
132 Katie Fatianov  3 L3: Sr. A Chantilly Academy 9.300 6 9.100 5 9.300 1 9.250 5 36.950 3
116 Camryn Robinson  3 L3: Sr. A APEX 9.325 5 9.050 6 9.025 6 9.375 2 36.775 4
118 Sabrina Scanlon  3 L3: Sr. A APEX 9.150 9 8.875 9 9.150 3 9.275 4 36.450 5
104 Vivian Blum  3 L3: Sr. A APEX 9.100 10 9.150 3 9.200 2 9.000 10 36.450 6
111 Ava Gearing  3 L3: Sr. A APEX 9.450 2 8.950 7 8.950 8 9.050 9 36.400 7
106 Olivia Cole  3 L3: Sr. A APEX 9.000 11 9.400 2 8.900 9 9.100 6 36.400 8
136 Marley Mulvaney  3 L3: Sr. A Chantilly Academy 9.350 4 8.825 10 8.725 12 9.100 7 36.000 9
120 Chloe Townsend  3 L3: Sr. A APEX 9.250 7 8.675 11 9.000 7 8.950 11 35.875 10
151 Lea Lovelace  3 L3: Sr. A Gym America 8.950 12 8.950 8 8.850 10 9.100 8 35.850 11
143 Annabelle Stiles  3 L3: Sr. A Chantilly Academy 8.500 14 8.575 12 8.850 11 8.300 13 34.225 12
114 Pia Patel  3 L3: Sr. A APEX 9.200 8 7.450 14 8.700 13 8.800 12 34.150 13
139 Arianna Portella  3 L3: Sr. A Chantilly Academy 8.800 13 8.200 13 7.600 14 7.250 14 31.850 14
130 Anna Kate Brown  3 L3: Jr. B Chantilly Academy 9.600 1 9.600 1 9.125 3 9.300 2 37.625 1
137 Alison Mun  3 L3: Jr. B Chantilly Academy 9.300 2 9.525 2 9.225 2 9.475 1 37.525 2
115 Abby Perez  3 L3: Jr. B APEX 9.150 5 9.225 6 9.050 4 9.300 3 36.725 3
105 Teagan Butler  3 L3: Jr. B APEX 9.250 3 9.000 9 9.300 1 8.900 7 36.450 4
144 Ava Zappone  3 L3: Jr. B Chantilly Academy 9.000 8 9.300 3 8.900 7 9.175 6 36.375 5
135 Payton Hoffman  3 L3: Jr. B Chantilly Academy 8.800 10 9.300 4 8.925 6 9.250 4 36.275 6
119 Grace Semler  3 L3: Jr. B APEX 9.200 4 9.200 7 8.600 10 9.200 5 36.200 7
101 Brogan Barlow  3 L3: Jr. B APEX 9.150 6 9.250 5 9.050 5 8.350 12 35.800 8
123 Violet Hayes  3 L3: Jr. B Arlington Aerials 9.050 7 8.550 10 8.300 12 8.550 9 34.450 9
147 Jordyn Boswell  3 L3: Jr. B Gym America 8.900 9 8.100 12 8.750 9 8.550 10 34.300 10
149 Taryn Dougherty  3 L3: Jr. B Gym America 8.000 14 9.050 8 8.450 11 8.650 8 34.150 11
110 Berkley Gardner  3 L3: Jr. B APEX 8.600 11 8.150 11 8.900 8 8.400 11 34.050 12
142 Ehma Stalfort  3 L3: Jr. B Chantilly Academy 8.550 12 8.000 13 7.800 13 8.300 13 32.650 13
155 Nyah Thomas  3 L3: Jr. B Gym America 8.400 13 6.550 14 7.675 14 8.300 14 30.925 14
131 Simone Downing  3 L3: Jr. A Chantilly Academy 9.350 3 9.125 2 8.825 5 8.950 4 36.250 1
129 Amelia Bleeze  3 L3: Jr. A Chantilly Academy 9.000 9 9.100 3 8.700 6 9.200 1 36.000 2
112 Mary Marr  3 L3: Jr. A APEX 9.150 5 9.000 4 8.950 2 8.600 9 35.700 3
127 Chloe Nguyen  3 L3: Jr. A Arlington Aerials 9.050 7 8.800 5 8.925 4 8.800 5 35.575 4
108 Samantha DeBolt  3 L3: Jr. A APEX 9.525 1 8.425 9 8.950 3 8.650 8 35.550 5
140 Isabella Roselle  3 L3: Jr. A Chantilly Academy 9.375 2 9.150 1 7.575 13 9.150 2 35.250 6
124 Olivia Hejl  3 L3: Jr. A Arlington Aerials 9.150 6 8.550 8 9.025 1 8.400 11 35.125 7
138 Ava Oldenberg  3 L3: Jr. A Chantilly Academy 9.250 4 8.725 6 8.325 9 8.700 7 35.000 8
117 Kelsey Rogers  3 L3: Jr. A APEX 8.850 10 8.700 7 8.250 10 8.500 10 34.300 9
145 Claire Blevins  3 L3: Jr. A Gym America 8.150 14 8.375 10 8.550 7 8.800 6 33.875 10
128 Teagan Wielechowski  3 L3: Jr. A Arlington Aerials 8.700 12 8.100 11 7.050 14 9.150 3 33.000 11
107 Courtney Combs  3 L3: Jr. A APEX 9.050 8 7.400 12 8.350 8 8.000 13 32.800 12
148 Finley Byrne  3 L3: Jr. A Gym America 8.550 13 7.100 13 8.025 12 7.700 14 31.375 13
152 Madison Mun  3 L3: Jr. A Gym America 8.800 11 0.000 14 8.050 11 8.250 12 25.100 14
Picture
Picture
Picture