Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational

2016 ARLINGTON AERIALS INVITATIONAL
INDIVIDUAL RESULTS
SESSION 6

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
623 Ellie Wooten Diamond Diamond: ALL APEX 9.050 5 9.325 1 8.675 4 9.625 2 36.675 1
619 Brooke Constantine Diamond Diamond: ALL APEX 9.125 4 8.825 3 8.650 5 9.700 1 36.300 2
622 Julia Thoppil Diamond Diamond: ALL APEX 9.350 2 8.400 6 9.150 3 9.350 5 36.250 3
635 Allie Webster Diamond Diamond: ALL Arlington Aerials 9.625 1 8.350 7 8.575 7 9.500 3 36.050 4
620 Tali Klaff Diamond Diamond: ALL APEX 8.750 8 8.550 5 9.250 1 9.425 4 35.975 5
634 Susie Laane Diamond Diamond: ALL Arlington Aerials 9.050 6 8.600 4 9.200 2 9.000 7 35.850 6
621 Kathrin Shamenko Diamond Diamond: ALL APEX 9.200 3 7.600 9 8.625 6 9.250 6 34.675 7
646 Kristen Wagner Diamond Diamond: ALL Columbia Gymnastics 9.025 7 8.950 2 7.950 8 8.350 8 34.275 8
644 Lily Koontz Diamond Diamond: ALL Columbia Gymnastics 0.000 9 8.150 8 0.000 9 0.000 9 8.150 9
602 Kaitlin Bolton  7 L7: Sr. B APEX 9.250 12 9.425 1 8.550 10 9.700 1 36.925 1
643 Kamryn Zisk  7 L7: Sr. B Berks East 9.600 2 8.875 6 8.750 5 9.575 4 36.800 2
637 Caitlin Ewing  7 L7: Sr. B Berks East 9.575 3 9.100 2 8.575 9 9.350 14 36.600 3
639 Lauryn Moddrel  7 L7: Sr. B Berks East 9.450 4 8.925 4 8.625 8 9.550 7 36.550 4
647 Sydney Bamdad  7 L7: Sr. B Fairfax Gymnastics 9.700 1 8.150 10 8.900 3 9.525 9 36.275 5
611 Lillian Lin  7 L7: Sr. B APEX 9.450 5 8.400 7 8.800 4 9.575 5 36.225 6
651 Eliza Loftus  7 L7: Sr. B Fairfax Gymnastics 9.275 11 9.075 3 8.300 11 9.575 6 36.225 7
633 Sara Vavonese  7 L7: Sr. B Arlington Aerials 9.350 8 8.050 11 9.200 2 9.525 10 36.125 8
603 Madison Chandler  7 L7: Sr. B APEX 9.400 7 8.900 5 8.100 13 9.525 11 35.925 9
605 Gianna Ditommaso  7 L7: Sr. B APEX 9.325 9 8.250 8 8.700 6 9.425 13 35.700 10
654 Hanna Farson  7 L7: Sr. B YMCA Angels 9.425 6 7.550 13 8.700 7 9.600 3 35.275 11
631 Jennie Korb  7 L7: Sr. B Arlington Aerials 9.300 10 8.200 9 8.125 12 9.550 8 35.175 12
614 Madeleine Pennington  7 L7: Sr. B APEX 9.000 13 0.000 14 8.000 14 9.450 12 26.450 13
656 Nikki Bires  7 L7: Sr. B Arlington Aerials 0.000 14 0.000 15 9.500 1 9.700 2 19.200 14
628 Courtney Frisk  7 L7: Sr. B Arlington Aerials 0.000 15 7.900 12 0.000 15 0.000 15 7.900 15
649 Hailey Gaugler  7 L7: Sr. A Fairfax Gymnastics 9.500 4 9.225 2 9.325 2 9.650 1 37.700 1
632 Desta Sahle  7 L7: Sr. A Arlington Aerials 9.375 6 9.000 4 9.225 3 9.575 4 37.175 2
650 Cameron Kolat  7 L7: Sr. A Fairfax Gymnastics 9.450 5 9.225 3 8.650 7 9.625 3 36.950 3
601 Ashley Bannerton  7 L7: Sr. A APEX 9.725 1 8.850 5 8.900 4 9.450 8 36.925 4
626 Hanna Dixon  7 L7: Sr. A Arlington Aerials 9.575 2 8.450 7 9.350 1 9.550 5 36.925 5
618 Julia Townsend  7 L7: Sr. A APEX 8.950 11 9.275 1 8.850 6 9.300 10 36.375 6
604 Marlena Costanzo  7 L7: Sr. A APEX 9.550 3 8.650 6 8.225 10 9.550 6 35.975 7
648 Chloe Breedlove  7 L7: Sr. A Fairfax Gymnastics 9.250 8 7.500 8 8.525 9 9.450 9 34.725 8
615 Maddie Reece  7 L7: Sr. A APEX 9.050 10 0.000 10 8.900 5 9.650 2 27.600 9
653 Teresa Capuano-Rizzo  7 L7: Sr. A YMCA Angels 9.300 7 0.000 11 8.550 8 9.250 11 27.100 10
607 Grace Hawk  7 L7: Sr. A APEX 9.200 9 7.500 9 0.000 11 9.525 7 26.225 11
606 Lauren Greene  7 L7: Jr. APEX 9.550 3 9.450 1 9.350 2 9.875 1 38.225 1
638 Carlie Lewis  7 L7: Jr. Berks East 9.550 4 9.050 7 9.100 5 9.775 3 37.475 2
612 Mareli Muller  7 L7: Jr. APEX 9.550 5 9.450 2 8.550 12 9.825 2 37.375 3
609 Abbie Knox  7 L7: Jr. APEX 9.525 6 8.700 9 9.500 1 9.650 4 37.375 4
624 Grace Chen  7 L7: Jr. Arlington Aerials 9.600 2 9.175 6 8.800 9 9.600 5 37.175 5
636 Gianna Campisi  7 L7: Jr. Berks East 9.400 8 9.225 5 9.125 4 9.425 10 37.175 6
625 Anna Cherry  7 L7: Jr. Arlington Aerials 9.300 11 9.250 4 8.825 7 9.475 8 36.850 7
616 Carly Snyder  7 L7: Jr. APEX 9.500 7 9.300 3 8.850 6 9.075 13 36.725 8
642 Alexa Vogelman  7 L7: Jr. Berks East 9.750 1 8.500 11 8.825 8 9.575 7 36.650 9
617 Samantha Sommers  7 L7: Jr. APEX 9.350 10 8.650 10 8.575 11 9.400 11 35.975 10
641 Alynn Rahn  7 L7: Jr. Berks East 9.225 12 8.850 8 8.425 13 9.300 12 35.800 11
630 Margaret Hutt  7 L7: Jr. Arlington Aerials 9.100 13 7.650 13 9.275 3 9.600 6 35.625 12
613 Lexi Nijkamp  7 L7: Jr. APEX 8.900 15 6.850 14 8.050 14 8.700 14 32.500 13
610 Emily Liabraaten  7 L7: Jr. APEX 8.950 14 0.000 15 8.650 10 9.475 9 27.075 14
750 Madison Toney  7 L7: Jr. WISC 9.375 9 8.450 12 0.000 15 0.000 15 17.825 15
Picture
Picture
Picture