Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational

2016 ARLINGTON AERIALS INVITATIONAL
INDIVIDUAL RESULTS
SESSION 7

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
751 Zoe Wallace  6 L6: Sr. B WISC 9.600 1 9.325 1 8.875 7 9.650 2 37.450 1
732 Megan Ngu  6 L6: Sr. B Fairfax Gymnastics 9.325 4 8.500 5 9.475 2 9.500 5 36.800 2
756 Karolena Salmon  6 L6: Sr. B YMCA Angels 9.250 6 8.400 7 9.400 4 9.575 3 36.625 3
727 Umi Hermann  6 L6: Sr. B Fairfax Gymnastics 9.150 7 8.500 6 9.175 5 9.525 4 36.350 4
729 Alexandra Morris  6 L6: Sr. B Fairfax Gymnastics 8.800 10 8.750 2 9.575 1 9.175 9 36.300 5
752 Carla Castegnaro  6 L6: Sr. B YMCA Angels 8.650 11 8.375 8 9.450 3 9.425 6 35.900 6
721 Anne Felipe  6 L6: Sr. B Arlington Aerials 9.050 8 8.750 3 8.200 11 9.725 1 35.725 7
742 Carina Yano  6 L6: Sr. B Fairfax Gymnastics 9.300 5 8.000 11 9.050 6 9.300 7 35.650 8
754 Olivia Lockland  6 L6: Sr. B YMCA Angels 9.400 2 8.225 9 8.250 9 9.150 10 35.025 9
749 Carlie Lackey  6 L6: Sr. B WISC 8.850 9 8.750 4 8.225 10 9.100 11 34.925 10
724 Katie Moore  6 L6: Sr. B Arlington Aerials 9.350 3 7.050 12 8.600 8 9.300 8 34.300 11
746 Reagan Newhouse  6 L6: Sr. B Shenandoah Tumblers 7.900 12 8.075 10 7.300 12 9.000 12 32.275 12
753 Halle Iwaszko  6 L6: Sr. B YMCA Angels 0.000 13 6.300 13 0.000 13 0.000 13 6.300 13
701 Maria Alexandrou  6 L6: Sr. A APEX 9.550 1 9.125 2 9.225 4 9.475 5 37.375 1
718 Katrina Deighan  6 L6: Sr. A Arlington Aerials 9.200 6 9.150 1 9.150 6 9.375 8 36.875 2
741 Sienna Williams  6 L6: Sr. A Fairfax Gymnastics 9.550 2 9.000 3 8.625 12 9.625 1 36.800 3
652 McKenna Vischer  6 L6: Sr. A WISC 9.250 5 8.650 6 9.150 7 9.600 3 36.650 4
716 Emma Worley  6 L6: Sr. A APEX 9.475 3 8.350 11 9.150 8 9.350 9 36.325 5
735 Megan Rothwell  6 L6: Sr. A Fairfax Gymnastics 9.400 4 8.800 5 8.575 13 9.500 4 36.275 6
719 Tara DePumpo  6 L6: Sr. A Arlington Aerials 8.900 10 8.525 9 9.475 1 9.300 10 36.200 7
703 Maddi Colon  6 L6: Sr. A APEX 8.750 12 8.575 7 9.300 3 9.425 7 36.050 8
755 Kiera Martin  6 L6: Sr. A YMCA Angels 8.800 11 8.550 8 9.050 9 9.300 11 35.700 9
734 Haley Nguyen  6 L6: Sr. A Fairfax Gymnastics 8.950 9 8.350 12 8.700 10 9.475 6 35.475 10
713 Madeline Walker  6 L6: Sr. A APEX 8.650 13 8.475 10 8.650 11 9.300 12 35.075 11
712 Madeline Sicking  6 L6: Sr. A APEX 9.050 8 7.650 14 9.200 5 9.100 14 35.000 12
714 Madelyn Walsh  6 L6: Sr. A APEX 8.650 14 8.850 4 8.150 15 9.225 13 34.875 13
739 Mahaut Vernon  6 L6: Sr. A Fairfax Gymnastics 9.200 7 6.100 15 9.350 2 9.625 2 34.275 14
706 Taylor Hunter  6 L6: Sr. A APEX 8.650 15 8.200 13 8.575 14 8.350 15 33.775 15
707 Makaila Knoerzer  6 L6: Jr. B APEX 9.350 4 8.850 2 9.175 5 9.475 4 36.850 1
725 Gabrielle Watts  6 L6: Jr. B Arlington Aerials 9.300 5 8.225 6 9.475 1 9.575 2 36.575 2
730 Chloe Murray  6 L6: Jr. B Fairfax Gymnastics 9.250 6 8.600 4 9.225 4 9.500 3 36.575 3
710 Dilara Michlena  6 L6: Jr. B APEX 9.475 1 8.100 9 9.350 2 9.400 6 36.325 4
722 Mariana Gulias  6 L6: Jr. B Arlington Aerials 8.900 9 8.350 5 9.300 3 9.675 1 36.225 5
723 Julia Lager  6 L6: Jr. B Arlington Aerials 9.425 3 8.925 1 8.750 9 9.100 12 36.200 6
748 Emma Doherty  6 L6: Jr. B WISC 9.200 7 8.850 3 8.800 8 9.200 9 36.050 7
747 Jocelyn Rivera  6 L6: Jr. B Shenandoah Tumblers 8.875 10 8.150 7 9.150 6 9.450 5 35.625 8
720 Ava Drewer  6 L6: Jr. B Arlington Aerials 8.950 8 8.050 10 8.500 10 9.400 7 34.900 9
737 Emily Sarber  6 L6: Jr. B Fairfax Gymnastics 9.450 2 6.900 11 9.025 7 9.150 11 34.525 10
702 Nina Cacciola  6 L6: Jr. B APEX 8.800 11 8.150 8 8.000 11 9.400 8 34.350 11
733 Sarah Ngu  6 L6: Jr. B Fairfax Gymnastics 8.550 12 6.450 12 8.000 12 9.200 10 32.200 12
705 Jaelyn Hawes  6 L6: Jr. A APEX 9.450 2 8.700 7 9.400 3 9.600 3 37.150 1
740 Kendall Vess  6 L6: Jr. A Fairfax Gymnastics 9.550 1 8.800 4 9.375 4 9.300 10 37.025 2
744 Jocelyn Hempel  6 L6: Jr. A Shenandoah Tumblers 9.300 4 8.950 2 9.350 5 9.300 11 36.900 3
738 Riley Sarber  6 L6: Jr. A Fairfax Gymnastics 9.350 3 8.725 6 9.275 7 9.375 8 36.725 4
708 Rachel Lawlor  6 L6: Jr. A APEX 9.200 6 8.550 8 9.600 1 9.350 9 36.700 5
731 Delaney Nelson  6 L6: Jr. A Fairfax Gymnastics 9.200 7 8.300 10 9.275 8 9.850 1 36.625 6
715 Caroline Wiggins  6 L6: Jr. A APEX 9.150 8 9.000 1 8.850 13 9.300 12 36.300 7
704 Bailey Crittenden  6 L6: Jr. A APEX 8.750 13 8.950 3 9.125 10 9.275 14 36.100 8
717 Sophia Carr  6 L6: Jr. A Arlington Aerials 9.000 9 8.250 11 9.350 6 9.450 5 36.050 9
711 Anna Reed  6 L6: Jr. A APEX 8.900 10 8.250 12 9.575 2 9.300 13 36.025 10
736 Peyton Rush  6 L6: Jr. A Fairfax Gymnastics 8.650 14 8.400 9 9.150 9 9.700 2 35.900 11
743 Melia Dienst  6 L6: Jr. A Shenandoah Tumblers 9.250 5 8.750 5 8.100 14 9.475 4 35.575 12
745 Megan Martin  6 L6: Jr. A Shenandoah Tumblers 8.850 12 8.050 13 8.950 11 9.400 6 35.250 13
728 Amelia Kim  6 L6: Jr. A Fairfax Gymnastics 8.875 11 7.000 14 8.925 12 9.400 7 34.200 14
Picture
Picture
Picture