Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational

2016 ARLINGTON AERIALS INVITATIONAL
INDIVIDUAL RESULTS
SESSION 8

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
829 Jaida Hotmire  5 L5: Sr. Arlington Aerials 9.050 5 8.375 3 9.375 1 9.125 1 35.925 1
823 Kelsey Bachman  5 L5: Sr. Arlington Aerials 9.250 2 9.100 1 8.575 5 8.950 5 35.875 2
831 Allie Humphrey  5 L5: Sr. Arlington Aerials 9.100 4 9.075 2 8.275 8 8.900 6 35.350 3
828 Sadie Gidner  5 L5: Sr. Arlington Aerials 8.800 8 8.000 5 9.200 2 9.050 3 35.050 4
835 Sofia Parkins  5 L5: Sr. Arlington Aerials 8.900 6 7.250 6 8.575 6 9.025 4 33.750 5
832 Annie Humphrey  5 L5: Sr. Arlington Aerials 9.175 3 0.000 7 8.875 3 9.125 2 27.175 6
837 Ella Wyman  5 L5: Sr. Arlington Aerials 8.825 7 8.150 4 8.750 4 0.000 7 25.725 7
833 Sofia Koppy  5 L5: Sr. Arlington Aerials 9.300 1 0.000 8 8.525 7 0.000 8 17.825 8
822 Amalia Alexander  5 L5: Jr. Arlington Aerials 9.425 1 8.600 3 9.350 1 9.500 2 36.875 1
853 Emma Perkins  5 L5: Jr. River City Youth Fitness 9.425 2 8.875 1 8.850 6 9.150 3 36.300 2
852 Campbell Garner  5 L5: Jr. River City Youth Fitness 8.900 7 8.550 4 8.950 4 9.525 1 35.925 3
854 Lauren Stalls  5 L5: Jr. River City Youth Fitness 9.100 4 8.650 2 8.900 5 8.650 10 35.300 4
830 Alex Hulser  5 L5: Jr. Arlington Aerials 9.250 3 8.300 5 8.250 8 9.150 4 34.950 5
834 Devin Nemirow  5 L5: Jr. Arlington Aerials 8.900 8 7.850 6 8.850 7 8.800 9 34.400 6
825 Noki Din  5 L5: Jr. Arlington Aerials 9.100 5 0.000 7 9.300 2 8.900 7 27.300 7
826 Megan Dooley  5 L5: Jr. Arlington Aerials 8.750 9 0.000 8 9.025 3 8.850 8 26.625 8
824 Sophie Clark  5 L5: Jr. Arlington Aerials 9.050 6 0.000 9 7.750 9 9.000 5 25.800 9
836 Iyesha Souiri  5 L5: Jr. Arlington Aerials 8.600 10 0.000 10 7.650 10 9.000 6 25.250 10
860 Mia Harrell  4 L4: Sr. YMCA Angels 9.250 2 9.450 1 9.550 1 9.350 1 37.600 1
842 Livi Hardey  4 L4: Sr. Fairfax Gymnastics 9.425 1 9.075 4 8.725 10 9.200 5 36.425 2
864 Orianne Tiernay  4 L4: Sr. YMCA Angels 9.000 7 9.150 3 8.675 11 9.350 2 36.175 3
801 Sara Brown  4 L4: Sr. APEX 9.150 6 8.900 6 9.000 6 9.050 10 36.100 4
846 Katelyn Griffin  4 L4: Sr. River City Youth Fitness 8.800 9 9.175 2 8.850 8 9.200 6 36.025 5
845 Isa Readyhough  4 L4: Sr. Fairfax Gymnastics 8.500 13 9.075 5 9.275 3 9.100 9 35.950 6
818 Sabrina Nadler  4 L4: Sr. Arlington Aerials 9.250 3 8.400 9 9.175 4 8.900 11 35.725 7
808 Reagan Rogers  4 L4: Sr. APEX 8.650 10 8.700 7 8.750 9 9.200 7 35.300 8
802 Gianna Costanzo  4 L4: Sr. APEX 8.550 12 8.200 12 9.025 5 9.150 8 34.925 9
813 Jillian Burpee  4 L4: Sr. Arlington Aerials 9.225 4 8.450 8 7.600 12 9.250 4 34.525 10
804 Bailey Fleming  4 L4: Sr. APEX 8.650 11 8.250 11 7.450 13 8.700 12 33.050 11
814 Leila Denino  4 L4: Sr. Arlington Aerials 9.200 5 0.000 13 8.900 7 9.300 3 27.400 12
855 Aleyna Dowell  4 L4: Sr. Shenandoah Tumblers 8.850 8 8.400 10 9.325 2 0.000 13 26.575 13
839 Keira Fu  4 L4: Jr. B Fairfax Gymnastics 9.300 3 9.225 2 9.350 1 9.350 5 37.225 1
848 Abby Mayr  4 L4: Jr. B River City Youth Fitness 9.350 2 9.150 3 9.125 4 9.525 1 37.150 2
819 Abbey Shumsky  4 L4: Jr. B Arlington Aerials 9.375 1 8.900 6 9.050 5 9.375 4 36.700 3
805 Kristen Knoerzer  4 L4: Jr. B APEX 9.000 4 9.000 4 9.000 6 9.500 2 36.500 4
849 Melina Monett  4 L4: Jr. B River City Youth Fitness 8.800 7 8.950 5 8.850 9 9.250 7 35.850 5
809 Shelby Sommers  4 L4: Jr. B APEX 8.750 8 8.300 10 9.275 2 9.300 6 35.625 6
817 Sophie Lewis  4 L4: Jr. B Arlington Aerials 8.950 5 8.850 7 8.925 8 8.800 12 35.525 7
862 Anna Ntep  4 L4: Jr. B YMCA Angels 8.950 6 8.250 11 8.700 10 9.400 3 35.300 8
843 Evelyn Holzmann  4 L4: Jr. B Fairfax Gymnastics 8.250 11 9.525 1 8.400 13 8.750 13 34.925 9
812 Ella Bomberger  4 L4: Jr. B Arlington Aerials 7.950 13 8.450 9 9.175 3 9.250 8 34.825 10
807 Samantha Rayfield  4 L4: Jr. B APEX 8.100 12 8.150 12 8.525 12 8.850 11 33.625 11
861 Kristen Harrje  4 L4: Jr. B YMCA Angels 8.650 9 7.000 14 8.700 11 9.150 9 33.500 12
863 Leah Sexton  4 L4: Jr. B YMCA Angels 8.500 10 8.000 13 7.600 14 8.900 10 33.000 13
850 Brynna Tester  4 L4: Jr. B River City Youth Fitness 0.000 14 8.700 8 9.000 7 8.350 14 26.050 14
815 Lexie Hart  4 L4: Jr. A Arlington Aerials 9.400 1 9.100 4 9.475 2 9.525 1 37.500 1
841 Hailey Hardey  4 L4: Jr. A Fairfax Gymnastics 9.000 5 9.450 1 9.300 4 9.300 3 37.050 2
851 Sarah Williams  4 L4: Jr. A River City Youth Fitness 9.250 2 9.400 2 9.100 9 9.300 4 37.050 3
844 Maura Manganello  4 L4: Jr. A Fairfax Gymnastics 9.100 3 9.225 3 9.225 6 9.100 9 36.650 4
857 Averi Starkey  4 L4: Jr. A Shenandoah Tumblers 9.100 4 8.300 11 9.500 1 9.375 2 36.275 5
803 Lizzy Ebersole  4 L4: Jr. A APEX 8.500 13 8.925 6 9.425 3 9.225 5 36.075 6
806 Adriana Perodin  4 L4: Jr. A APEX 8.650 9 8.800 7 9.250 5 9.150 6 35.850 7
840 Emily Hagen  4 L4: Jr. A Fairfax Gymnastics 8.850 8 8.500 9 9.200 7 9.000 11 35.550 8
859 Fiona Crouch  4 L4: Jr. A YMCA Angels 8.550 11 8.650 8 9.200 8 9.000 12 35.400 9
820 Samantha Stern  4 L4: Jr. A Arlington Aerials 8.650 10 8.950 5 8.625 12 8.900 13 35.125 10
811 Ava Adams  4 L4: Jr. A Arlington Aerials 8.950 6 7.500 13 8.750 11 9.125 7 34.325 11
821 Giorgia Susi  4 L4: Jr. A Arlington Aerials 8.900 7 8.350 10 7.800 15 9.125 8 34.175 12
810 Addison Wivagg  4 L4: Jr. A APEX 8.300 14 8.250 12 8.400 14 8.700 14 33.650 13
838 Julia Dean  4 L4: Jr. A Fairfax Gymnastics 8.000 15 7.500 14 8.425 13 8.700 15 32.625 14
816 Olivia Hays  4 L4: Jr. A Arlington Aerials 8.550 12 0.000 15 8.825 10 9.100 10 26.475 15
Picture
Picture
Picture