Arlington Aerials
  • Home
  • Feedback 2018 Arlington Invitational
  • The 2018 Arlington Aerials Invitational
    • Thank you to our Incredible Sponsors
    • Team Results: 2018 Arlington Aerials Invitational >
      • Level 3 Team Results: 2018 Invitational
      • Level 4 Team Results: 2018 Invitational
      • Level 5 Team Results: 2018 Invitational
      • Level 6 Team Results: 2018 Invitational
      • Level 7 Team Results: 2018 Invitational
      • Level 8/9 Combined Team Results: 2018 Invitational
      • Xcel Bronze Team Results: 2018 Invitational
      • Xcel Silver Team Results: 2018 Invitational
      • Xcel Gold Team Results: 2018 Invitational
      • Xcel Diamond Team Results: 2018 Invitational
      • Xcel Platinum Team Results: 2018 Invitational
    • Individual Results: 2018 Arlington Aerials Invitational >
      • Session 1: Level 3 (2018)
      • Session 2: Level 3 and Xcel Bronze (2018)
      • Session 3: Level 4 (2018)
      • Session 4: Level 4 and Level 5 (2018)
      • Session 5: Level 7 and Level 8 (2018)
      • Session 6: Level 6 and Level 9 (2018)
      • Session 7: Xcel Silver and Xcel Gold (2018)
      • Session 8: Xcel Gold (2018)
      • Session 9: Xcel Platinum (2018)
    • Session Times: 2018 Arlington Invitational
    • 2017 Meet Results
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
    • 2015 Meet Results >
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2017-2018 AAPA Board
  • Tryouts
  • Team
    • Practice Schedule
    • Meet Schedule
    • College Bound
    • 2016-2017 Team Awards
    • 2016 State and Regional Championships
    • 2015-2016 Team Awards
    • 2014-2015 Team Awards
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • 2016 State and Regional Medalists
  • AAPA Reimbursement
  • 2017 Mock Meet
2016 ARLINGTON AERIALS INVITATIONAL
INDIVIDUAL RESULTS
SESSION 9

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
902 Camryn Alvarez  4 L4: Sr. B APEX 9.300 1 9.225 1 9.350 3 9.525 2 37.400 1
954 Ashvita Vadicherla  4 L4: Sr. B Gym America 9.000 5 9.000 2 9.425 1 9.300 4 36.725 2
916 Ruby Wrisley  4 L4: Sr. B APEX 9.250 2 8.200 9 9.425 2 9.650 1 36.525 3
912 Rachael Michitsch  4 L4: Sr. B APEX 9.050 3 8.825 3 9.125 5 9.500 3 36.500 4
922 Elizabeth Haley  4 L4: Sr. B Arlington Aerials 9.050 4 8.775 4 8.575 9 9.150 6 35.550 5
930 Isabel Ramon  4 L4: Sr. B Arlington Aerials 8.550 8 8.775 5 8.475 10 9.300 5 35.100 6
918 Charlotte Dennis  4 L4: Sr. B Arlington Aerials 8.850 6 8.275 8 8.925 7 9.000 8 35.050 7
903 Katherine Burke  4 L4: Sr. B APEX 8.250 9 8.600 6 8.975 6 9.050 7 34.875 8
901 Caroline Abbey  4 L4: Sr. B APEX 8.150 10 7.950 11 8.900 8 8.750 11 33.750 9
910 Amber Kirk  4 L4: Sr. B APEX 8.750 7 7.650 12 8.375 11 8.850 9 33.625 10
952 Aaliyah Zagade  4 L4: Sr. B Chantilly Academy 6.500 12 8.475 7 8.325 12 8.200 12 31.500 11
953 Jorja Rich  4 L4: Sr. B Gym America 7.700 11 6.550 13 8.200 13 8.800 10 31.250 12
911 Madison Mathews  4 L4: Sr. B APEX 0.000 13 8.175 10 9.200 4 0.000 13 17.375 13
939 Chelsea Hamilton  4 L4: Sr. A Chantilly Academy 8.500 5 9.625 1 8.875 7 9.200 6 36.200 1
908 Jessica Gelfound  4 L4: Sr. A APEX 8.500 6 8.750 5 9.400 1 9.375 2 36.025 2
909 Gabriela Goodfriend  4 L4: Sr. A APEX 9.100 1 8.850 4 8.425 11 9.350 4 35.725 3
925 Peyton Kalan  4 L4: Sr. A Arlington Aerials 8.800 2 8.300 7 9.150 3 9.375 3 35.625 4
924 Carenna Johnson  4 L4: Sr. A Arlington Aerials 8.100 12 9.575 2 8.900 6 9.000 8 35.575 5
914 Eden Sanders  4 L4: Sr. A APEX 8.250 11 8.550 6 9.025 4 9.400 1 35.225 6
904 Mary Connor  4 L4: Sr. A APEX 8.650 3 8.000 12 9.400 2 9.000 9 35.050 7
933 Audrey Blackburn  4 L4: Sr. A Chantilly Academy 8.600 4 9.000 3 8.850 8 8.100 13 34.550 8
935 Kaitlyn Chen  4 L4: Sr. A Chantilly Academy 8.500 7 7.950 13 8.675 10 9.275 5 34.400 9
947 Corina Sawyers  4 L4: Sr. A Chantilly Academy 8.500 8 8.050 10 8.925 5 8.900 10 34.375 10
934 Sofia Ceballos  4 L4: Sr. A Chantilly Academy 8.400 9 8.100 8 8.750 9 8.700 11 33.950 11
944 Paulina Pham  4 L4: Sr. A Chantilly Academy 8.000 13 8.050 11 8.350 13 9.200 7 33.600 12
929 Lexi Olsen  4 L4: Sr. A Arlington Aerials 8.350 10 8.075 9 8.425 12 8.600 12 33.450 13
913 Larissa Reese  4 L4: Jr. B APEX 8.850 7 8.900 5 9.600 1 9.375 4 36.725 1
943 Thi Nguyen  4 L4: Jr. B Chantilly Academy 8.900 4 9.150 2 9.000 6 9.225 7 36.275 2
928 Lia Musser  4 L4: Jr. B Arlington Aerials 9.200 3 8.500 10 9.300 2 9.250 6 36.250 3
926 Allie Malone  4 L4: Jr. B Arlington Aerials 8.900 5 8.875 6 8.900 9 9.475 1 36.150 4
946 Isabella Rodriguez  4 L4: Jr. B Chantilly Academy 9.250 2 8.400 11 9.150 4 9.100 12 35.900 5
931 Avery Stoker  4 L4: Jr. B Arlington Aerials 9.300 1 8.700 8 8.700 11 9.150 10 35.850 6
915 Sophie Thomas  4 L4: Jr. B APEX 8.550 9 9.150 3 8.700 12 9.325 5 35.725 7
927 Libby Moir  4 L4: Jr. B Arlington Aerials 8.650 8 9.250 1 8.525 13 9.200 9 35.625 8
906 Brooke Engle  4 L4: Jr. B APEX 8.550 10 8.825 7 9.000 7 9.225 8 35.600 9
905 Kaylah Danjczek  4 L4: Jr. B APEX 8.550 11 8.400 12 8.875 10 9.400 2 35.225 10
951 Emily Watson  4 L4: Jr. B Chantilly Academy 8.900 6 8.700 9 8.250 14 8.975 13 34.825 11
940 Annette Hopkins  4 L4: Jr. B Chantilly Academy 7.800 13 9.100 4 9.100 5 8.500 14 34.500 12
920 Josie Gieseman  4 L4: Jr. B Arlington Aerials 8.500 12 7.300 13 8.950 8 9.150 11 33.900 13
917 Anais Dellaria  4 L4: Jr. B Arlington Aerials 7.700 14 0.000 14 9.300 3 9.400 3 26.400 14
936 Jasmine Daniels  4 L4: Jr. A Chantilly Academy 9.275 1 8.850 3 9.425 1 9.425 1 36.975 1
923 Alana Johnson  4 L4: Jr. A Arlington Aerials 8.925 3 9.275 1 8.725 8 9.200 5 36.125 2
949 Tanisha Shah  4 L4: Jr. A Chantilly Academy 8.900 4 8.575 6 9.175 3 9.050 9 35.700 3
941 Samantha Maze  4 L4: Jr. A Chantilly Academy 9.050 2 8.450 7 9.050 5 9.100 8 35.650 4
919 Claire Engelhardt  4 L4: Jr. A Arlington Aerials 8.850 5 8.225 8 9.125 4 9.125 7 35.325 5
932 Abigail Anderson  4 L4: Jr. A Chantilly Academy 8.500 8 8.625 4 9.350 2 8.700 11 35.175 6
950 Kendall Viar  4 L4: Jr. A Chantilly Academy 8.650 7 8.600 5 8.425 11 9.225 3 34.900 7
942 Riley Mullins  4 L4: Jr. A Chantilly Academy 8.400 9 7.800 11 8.600 10 9.225 4 34.025 8
937 Avery Dekoven  4 L4: Jr. A Chantilly Academy 8.250 10 8.950 2 7.650 13 9.150 6 34.000 9
907 Faith Fanning  4 L4: Jr. A APEX 8.000 13 8.000 9 8.700 9 9.275 2 33.975 10
921 Samantha Gilbert  4 L4: Jr. A Arlington Aerials 8.150 12 7.800 12 8.800 6 8.850 10 33.600 11
945 Cassidy Poe  4 L4: Jr. A Chantilly Academy 8.250 11 8.000 10 8.775 7 8.100 13 33.125 12
948 Trinity Serrano  4 L4: Jr. A Chantilly Academy 8.850 6 6.600 13 7.925 12 8.550 12 31.925 13
Picture
Picture
Picture
Picture
✕