Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational

2016 Arlington Aerials Invitational
​Team Results


Level 3
Team Level V Pl UB Pl2 BB Pl3 FX Pl4 Total
Arlington Aerials 3 28.3 4 28.725 1 27.925 1 28.55 3 113.5
Chantilly Academy 3 28.375 2 28.425 2 27.65 4 28.35 4 112.8
River City Youth Fitness 3 28.25 5 27.95 4 27.75 2 28.75 2 112.7
APEX 3 28.425 1 28.05 3 27.675 3 28.025 5 112.175
Fairfax Gymnastics 3 28.375 3 26.9 5 27.575 5 29.075 1 111.925
Gym America 3 27.75 6 26.825 6 27.025 6 27.65 6 109.25
Shenandoah Tumblers 3 27.15 7 25.5 7 25.475 7 27.35 7 105.475
Level 4 & 5
Team Level V Pl UB Pl2 BB Pl3 FX Pl4 Total
Arlington Aerials 4/5 28.2 1 28.1 2 28.2 2 28.5 2 113
APEX 4/5 27.7 4 27.375 5 28.45 1 28.675 1 112.2
Fairfax Gymnastics 4/5 27.825 3 28.2 1 27.925 4 27.85 6 111.8
River City Youth Fitness -- TIE 4/5 28.025 2 27.725 4 27.225 6 28.35 3 111.325
Chantilly Academy - TIE  4/5 27.575 5 27.875 3 27.95 3 27.925 5 111.325
YMCA Angels 2016 4/5 27.2 6 27.25 6 27.45 5 28.1 4 110
Gym America 4/5 16.7 8 15.55 8 17.625 8 18.1 7 67.975
Shenandoah Tumblers 4/5 17.95 7 16.7 7 18.825 7 9.375 8 62.85
Level 6
Team Level V Pl UB Pl2 BB Pl3 FX Pl4 Total
Fairfax Gymnastics 6 28.55 1 26.6 4 28.425 2 29.175 1 112.75
APEX 6 28.5 2 27.075 1 28.575 1 28.55 3 112.7
Arlington Aerials 6 28.075 3 26.825 3 28.3 3 28.975 2 112.175
WISC 6 28.05 4 26.925 2 26.825 6 28.45 4 110.25
Shenandoah Tumblers 6 27.425 6 25.85 5 27.45 5 28.325 5 109.05
YMCA Angels 6 27.45 5 25.325 6 27.9 4 28.3 6 108.975
Level 7
Team Level V Pl UB Pl2 BB Pl3 FX Pl4 Total
APEX 7 28.825 2 28.325 1 27.75 2 29.4 1 114.3
Arlington Aerials 7 28.55 4 27.425 3 28.125 1 28.9 3 113
Berks East 7 28.925 1 27.375 4 27.05 3 28.925 2 112.275
Fairfax Gymnastics 7 28.65 3 27.525 2 26.875 4 28.85 4 111.9
YMCA Angels 7 18.725 5 7.55 6 17.25 5 18.85 5 62.375
WISC 7 9.375 6 8.45 5 0 6 0 6 17.825
Level 8 & 9
Team Level V Pl UB Pl2 BB Pl3 FX Pl4 Total
Arlington Aerials 8/9 27.975 2 27.55 2 28 1 28.975 2 112.5
Berks East 8/9 28.1 1 27.85 1 27.275 2 29.025 1 112.25
APEX 8/9 27.95 3 27.2 3 27.2 3 28.425 3 110.775
WISC 8/9 17.925 4 15.8 4 24.7 4 28.175 4 86.6
YMCA Angels 8/9 9.075 5 9.1 5 7.55 5 8.65 5 34.375
Xcel Bronze, Silver and Gold
Team Level V Pl UB Pl2 BB Pl3 FX Pl4 Total
Gymnastics Inc. Xcel BS&G 28.35 2 28.1 6 29.025 1 29.3 1 114.775
Arlington Aerials Xcel BS&G 28.65 1 28.225 5 28.05 4 29.025 2 113.95
Columbia Gymnastics Xcel BS&G 27.475 7 28.675 1 28.725 2 28.975 4 113.85
Chantilly Academy Xcel BS&G 27.925 4 28.325 3 28.25 3 28.575 6 113.075
APEX Xcel BS&G 27.85 5 27.85 7 27.875 5 28.6 5 112.175
YMCA Angels Xcel BS&G 27.5 6 28.25 4 26.5 7 29 3 111.25
Shenandoah Tumblers Xcel BS&G 28.075 3 28.45 2 27.55 6 26.8 7 110.875
Xcel Platinum and Diamond
Team Level V Pl UB Pl2 BB Pl3 FX Pl4 Total
APEX Xcel P&D 28.425 3 28.35 1 28 1 29.025 2 113.8
Berks East Xcel P&D 28.875 1 27.8 2 27.45 3 29.175 1 113.3
Arlington Aerials Xcel P&D 28.625 2 27.375 3 27.475 2 28.375 4 111.85
Chantilly Academy Xcel P&D 27.55 4 25.6 5 27.45 4 28.975 3 109.575
Columbia Gymnastics Xcel P&D 27.425 5 27.15 4 26.25 5 27.75 5 108.575
Gymnastics Inc. Xcel P&D 17.95 6 17.375 6 17.675 6 18.75 6 71.75
Picture
Picture
Picture