Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational

Session 1: Level 3
Individual Results
​2018 Arlington Aerials Invitational

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
116 Madeleine Wearing Level 3 Lvl 3: Sr. B Arlington Aerials 2018 8.95 5 9.6 1 9.725 1 9.05 3 37.325 1
113 Jessica Talotta Level 3 Lvl 3: Sr. B Arlington Aerials 2018 9.15 1 9.375 4 9.425 3 8.85 7 36.8 2
160 Piper Dively Level 3 Lvl 3: Sr. B MEGA - DC 2018 9.05 4 8.95 9 9.3 5 9.1 2 36.4 3
151 Serenity Simonds Level 3 Lvl 3: Sr. B Majik Saints 2018 8.8 7 9.3 5 9.375 4 8.9 5 36.375 4
101 Alexa Brooke Level 3 Lvl 3: Sr. B Arlington Aerials 2018 8.775 9 9.4 2 9 9 8.85 8 36.025 5
148 Johanah Gagliardo Level 3 Lvl 3: Sr. B Majik Saints 2018 8.4 16 8.9 11 9.5 2 8.95 4 35.75 6
168 Razan Mohamed Level 3 Lvl 3: Sr. B MEGA - DC 2018 8.9 6 8.95 10 8.7 12 8.9 6 35.45 7
126 Tara Cappellini Level 3 Lvl 3: Sr. B GMS Gymnastics 2018 8.8 8 9.15 6 8.9 10 8.55 11 35.4 8
152 Sophia Sivertson Level 3 Lvl 3: Sr. B Majik Saints 2018 8.6 14 8.8 13 9.225 7 8.5 14 35.125 9
161 Alyssa Dotimas Level 3 Lvl 3: Sr. B MEGA - DC 2018 7.7 20 9.05 7 9.05 8 9.275 1 35.075 10
171 Josephine Niswander Level 3 Lvl 3: Sr. B MEGA - DC 2018 8.3 19 8.9 12 8.9 11 8.5 15 34.6 11
110 LeMarie Masilang Level 3 Lvl 3: Sr. B Arlington Aerials 2018 8.65 12 9 8 7.75 15 8.85 9 34.25 12
166 Elizabeth Michael Level 3 Lvl 3: Sr. B MEGA - DC 2018 8.65 13 8.15 15 8.4 13 8.525 12 33.725 13
169 Emily Montgomery Level 3 Lvl 3: Sr. B MEGA - DC 2018 9.1 2 7.85 17 8.15 14 8.3 16 33.4 14
156 Callista Andres Level 3 Lvl 3: Sr. B MEGA - DC 2018 8.4 17 8.3 14 7.75 16 8.525 13 32.975 15
165 Anasofia McCaffrey Level 3 Lvl 3: Sr. B MEGA - DC 2018 9.1 3 7.5 18 6.8 19 8.75 10 32.15 16
164 Jordan Kubacki Level 3 Lvl 3: Sr. B MEGA - DC 2018 8.35 18 8 16 7.7 17 8.05 18 32.1 17
103 Hosanna Connor Level 3 Lvl 3: Sr. B Arlington Aerials 2018 8.75 10 9.4 3 9.3 6 0 20 27.45 18
155 Sophie Anderson Level 3 Lvl 3: Sr. B MEGA - DC 2018 8.55 15 0 20 7.6 18 8.075 17 24.225 19
154 Lily Adkins Level 3 Lvl 3: Sr. B MEGA - DC 2018 8.675 11 6.7 19 0 20 7.65 19 23.025 20
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
129 Presley Fowler Level 3 Lvl 3: Jr. A GMS Gymnastics 2018 9.325 1 9.275 2 9.3 4 8.6 10 36.5 1
142 Ava Schaffner Level 3 Lvl 3: Jr. A GMS Gymnastics 2018 8.675 10 9.425 1 9.175 6 8.875 7 36.15 2
137 Brooklyn Madison Level 3 Lvl 3: Jr. A GMS Gymnastics 2018 8.725 9 9.1 3 9.175 7 9 3 36 3
100 Azeria Arnic Level 3 Lvl 3: Jr. A Arlington Aerials 2018 9.125 2 9 5 9.1 8 8.775 8 36 4
127 Divya Dehring Level 3 Lvl 3: Jr. A GMS Gymnastics 2018 8.825 4 8.7 8 9.325 3 8.95 4 35.8 5
132 Jordyn Granger Level 3 Lvl 3: Jr. A GMS Gymnastics 2018 8.775 7 8.7 9 9.45 1 8.625 9 35.55 6
119 Miah Henderson Level 3 Lvl 3: Jr. A Fairfax Gymnastics 2018 8.85 3 8.725 7 8.85 11 9.125 1 35.55 7
146 Summer Beasley Level 3 Lvl 3: Jr. A Majik Saints 2018 8.625 11 8.3 12 9.4 2 8.9 5 35.225 8
123 Acacia Wright Level 3 Lvl 3: Jr. A Fairfax Gymnastics 2018 8.8 6 8.425 10 9.25 5 8.4 13 34.875 9
158 Carys Behan Level 3 Lvl 3: Jr. A MEGA - DC 2018 7.65 17 9.075 4 8.65 13 9.025 2 34.4 10
145 Lillian Ray White Level 3 Lvl 3: Jr. A GMS Gymnastics 2018 8.825 5 8.8 6 7.35 16 8.9 6 33.875 11
172 Kelsey Barnes Level 3 Lvl 3: Jr. A Stafford Royals 2018 8.05 16 8.4 11 9.1 9 8.3 14 33.85 12
134 Abigail Hubert Level 3 Lvl 3: Jr. A GMS Gymnastics 2018 8.75 8 7.85 14 8.7 12 8.5 12 33.8 13
112 Malika Sitathammavong Level 3 Lvl 3: Jr. A Arlington Aerials 2018 8.525 13 7.95 13 8.4 14 7.85 16 32.725 14
104 Sophia Cordon Level 3 Lvl 3: Jr. A Arlington Aerials 2018 8.5 14 0 16 8.9 10 8.225 15 25.625 15
109 Malani Lanchipa Level 3 Lvl 3: Jr. A Arlington Aerials 2018 8.55 12 0 17 8.4 15 8.575 11 25.525 16
159 Kayden Brightwell Level 3 Lvl 3: Jr. A MEGA - DC 2018 8.2 15 7.1 15 0 17 7.45 17 22.75 17
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
118 Reagan George Level 3 Lvl 3. Sr. A Fairfax Gymnastics 2018 9.05 2 9.575 3 9.425 2 9.15 1 37.2 1
131 Breanna Gordon Level 3 Lvl 3. Sr. A GMS Gymnastics 2018 9.425 1 9.275 8 8.95 15 9.1 3 36.75 2
107 Julia Green Level 3 Lvl 3. Sr. A Arlington Aerials 2018 8.7 10 9.8 1 9.3 5 8.9 10 36.7 3
176 Ava Kress Level 3 Lvl 3. Sr. A Stafford Royals 2018 8.9 4 9.325 6 9.525 1 8.95 9 36.7 4
108 Naomi Krischer Level 3 Lvl 3. Sr. A Arlington Aerials 2018 8.725 9 9.35 5 9.05 10 9.075 4 36.2 5
111 Ashlyn Rickert Level 3 Lvl 3. Sr. A Arlington Aerials 2018 8.775 7 8.95 14 9.4 3 9.05 6 36.175 6
121 Ayva Port Level 3 Lvl 3. Sr. A Fairfax Gymnastics 2018 8.75 8 9.3 7 9.3 6 8.825 11 36.175 7
115 Micah Vance Level 3 Lvl 3. Sr. A Arlington Aerials 2018 8.825 5 9.25 9 9.05 11 9 7 36.125 8
181 Kara Wissinger Level 3 Lvl 3. Sr. A Stafford Royals 2018 8.5 16 9.2 10 9.2 8 9.075 5 35.975 9
153 Ava Zanella Level 3 Lvl 3. Sr. A Majik Saints 2018 8.55 15 9 13 9.35 4 9 8 35.9 10
175 Meredith Hodges Level 3 Lvl 3. Sr. A Stafford Royals 2018 8.625 13 9.175 11 9 12 8.8 12 35.6 11
147 Ava Cook Level 3 Lvl 3. Sr. A Majik Saints 2018 8.65 12 9.075 12 9 13 8.625 14 35.35 12
141 Olivia Patino Level 3 Lvl 3. Sr. A GMS Gymnastics 2018 9.05 3 9.4 4 7.45 19 9.15 2 35.05 13
105 Lucie Dedet Level 3 Lvl 3. Sr. A Arlington Aerials 2018 8.575 14 8.7 16 9 14 8.675 13 34.95 14
150 Mackenzie Miller Level 3 Lvl 3. Sr. A Majik Saints 2018 8.5 17 8.3 18 9.1 9 8.1 19 34 15
179 Ayla Surina Level 3 Lvl 3. Sr. A Stafford Royals 2018 8.425 18 8.35 17 8.85 16 8.175 18 33.8 16
125 Coral Baker Level 3 Lvl 3. Sr. A GMS Gymnastics 2018 8.7 11 8.05 19 8.7 18 8.35 17 33.8 17
114 Nora Tovey Level 3 Lvl 3. Sr. A Arlington Aerials 2018 7.8 20 9.6 2 7 20 8.5 15 32.9 18
173 Abigail Cooper Level 3 Lvl 3. Sr. A Stafford Royals 2018 8.2 19 7.5 20 8.8 17 8.4 16 32.9 19
102 Anya Clemmer Level 3 Lvl 3. Sr. A Arlington Aerials 2018 8.8 6 8.9 15 9.25 7 0 20 26.95 20
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
139 Larissa Massaquoi Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 9.175 2 9.15 4 9.325 8 9.25 2 36.9 1
180 Kaylee Wills Level 3 Lvl 3. Jr. B Stafford Royals 2018 8.8 11 9.125 5 9.55 2 9.325 1 36.8 2
144 Lillian White Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 9.15 4 9.45 1 9.15 11 8.875 11 36.625 3
122 Olivia Roca Level 3 Lvl 3. Jr. B Fairfax Gymnastics 2018 9.15 5 8.925 7 9.55 3 8.925 10 36.55 4
124 Addyson Ardigo Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 9.175 3 8.75 11 9.55 4 9 6 36.475 5
120 Amelia Mazur-Chang Level 3 Lvl 3. Jr. B Fairfax Gymnastics 2018 9 8 8.9 8 9.4 6 9.175 3 36.475 6
130 Lisa Giulajan Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 9.125 6 9.325 2 9.35 7 8.675 13 36.475 7
174 Keaton Goodman Level 3 Lvl 3. Jr. B Stafford Royals 2018 8.625 15 8.75 12 9.875 1 8.95 8 36.2 8
177 Aleesha Murray Level 3 Lvl 3. Jr. B Stafford Royals 2018 8.7 14 8.9 9 9.075 13 9.1 4 35.775 9
138 Marissa Mancini Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 9.05 7 8.45 14 9.1 12 9.075 5 35.675 10
170 Mina Moore Level 3 Lvl 3. Jr. B MEGA - DC 2018 8.825 10 8.875 10 8.8 15 8.6 14 35.1 11
128 Khloe Escobar Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 8.75 13 8.95 6 8.525 20 8.85 12 35.075 12
157 Layla Bailey Level 3 Lvl 3. Jr. B MEGA - DC 2018 8.85 9 8.55 13 8.85 14 8.55 16 34.8 13
163 Jenna Gaillard Level 3 Lvl 3. Jr. B MEGA - DC 2018 9.2 1 8.2 16 8.775 16 8.6 15 34.775 14
136 Kinley Kane Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 8.55 18 7.8 20 9.2 10 9 7 34.55 15
149 Lola McCullen Level 3 Lvl 3. Jr. B Majik Saints 2018 8.8 12 7.5 21 9.5 5 8.55 17 34.35 16
178 Claire Rottner Level 3 Lvl 3. Jr. B Stafford Royals 2018 8.6 16 8.05 17 8.675 18 8.95 9 34.275 17
167 SaraBella Michael Level 3 Lvl 3. Jr. B MEGA - DC 2018 8.5 19 8.35 15 8.6 19 8.55 18 34 18
140 Taylor McKinney Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 8.6 17 8 18 8.75 17 8.5 19 33.85 19
106 Joselyne Faraon Level 3 Lvl 3. Jr. B Arlington Aerials 2018 8.5 20 7.95 19 8.45 21 0 20 24.9 20
135 Nylah James Level 3 Lvl 3. Jr. B GMS Gymnastics 2018 0 21 9.275 3 9.25 9 0 21 18.525 21
Picture
Picture
Picture