SESSION 2: Level 3 and xcel bronze
INDIVIDUAL RESULTS
2018 ARLINGTON AERIALS INVITATIONAL
Level 3: Session 2
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
223 | Sandra Ravdansengee | Level 3 | Lvl 3: Sr. B | Arlington Aerials 2018 | 9.475 | 1 | 9.8 | 1 | 9.6 | 3 | 9.225 | 3 | 38.1 | 1 |
204 | Shea Finney | Level 3 | Lvl 3: Sr. B | APEX 2018 | 9.05 | 10 | 9.375 | 7 | 9.7 | 1 | 9.45 | 2 | 37.575 | 2 |
226 | Alena Topchy | Level 3 | Lvl 3: Sr. B | Arlington Aerials 2018 | 9.275 | 3 | 9.45 | 5 | 9.4 | 4 | 9.45 | 1 | 37.575 | 3 |
219 | Sasha Escoto | Level 3 | Lvl 3: Sr. B | Arlington Aerials 2018 | 9.075 | 9 | 9.675 | 3 | 9.675 | 2 | 8.95 | 8 | 37.375 | 4 |
208 | Katelyn Roney | Level 3 | Lvl 3: Sr. B | APEX 2018 | 9.175 | 5 | 9.525 | 4 | 9.3 | 6 | 8.625 | 12 | 36.625 | 5 |
206 | Elena Mendoza | Level 3 | Lvl 3: Sr. B | APEX 2018 | 9.175 | 6 | 9.35 | 8 | 9.3 | 7 | 8.6 | 13 | 36.425 | 6 |
224 | Kairiana Simon | Level 3 | Lvl 3: Sr. B | Arlington Aerials 2018 | 9.175 | 7 | 9.45 | 6 | 8.65 | 14 | 9.05 | 5 | 36.325 | 7 |
216 | Angie Batsaikhan | Level 3 | Lvl 3: Sr. B | Arlington Aerials 2018 | 9.15 | 8 | 9.3 | 10 | 8.8 | 13 | 9.075 | 4 | 36.325 | 8 |
221 | Madison Mastrangelo | Level 3 | Lvl 3: Sr. B | Arlington Aerials 2018 | 9.325 | 2 | 9.35 | 9 | 8.35 | 16 | 9.05 | 6 | 36.075 | 9 |
296 | Kyra Warren | Level 3 | Lvl 3: Sr. B | WISC Gymnastics 2018 | 8.8 | 12 | 8.425 | 17 | 9.275 | 8 | 8.8 | 9 | 35.3 | 10 |
203 | Hailey Coe | Level 3 | Lvl 3: Sr. B | APEX 2018 | 8.775 | 14 | 8.45 | 16 | 9.35 | 5 | 8.65 | 11 | 35.225 | 11 |
286 | Heidi Duncan | Level 3 | Lvl 3: Sr. B | WISC Gymnastics 2018 | 8.4 | 17 | 9.1 | 11 | 9 | 9 | 8.675 | 10 | 35.175 | 12 |
239 | Caroline Curtis | Level 3 | Lvl 3: Sr. B | Chantilly Academy 2018 | 8.8 | 13 | 8.55 | 14 | 8.825 | 12 | 9 | 7 | 35.175 | 13 |
222 | Georgia Pirrello | Level 3 | Lvl 3: Sr. B | Arlington Aerials 2018 | 9.25 | 4 | 9.7 | 2 | 8.1 | 17 | 8 | 17 | 35.05 | 14 |
251 | Nyla Williams | Level 3 | Lvl 3: Sr. B | Chantilly Academy 2018 | 8.45 | 16 | 8.5 | 15 | 8.95 | 10 | 8.3 | 15 | 34.2 | 15 |
290 | Madison Mader | Level 3 | Lvl 3: Sr. B | WISC Gymnastics 2018 | 8.25 | 18 | 8.425 | 18 | 8.85 | 11 | 8.35 | 14 | 33.875 | 16 |
247 | Archana Shankar | Level 3 | Lvl 3: Sr. B | Chantilly Academy 2018 | 8.6 | 15 | 8.4 | 19 | 7.45 | 18 | 7.3 | 18 | 31.75 | 17 |
295 | Cadence Rhine | Level 3 | Lvl 3: Sr. B | WISC Gymnastics 2018 | 6 | 19 | 8.65 | 12 | 7 | 19 | 8.3 | 16 | 29.95 | 18 |
217 | Elizabeth Chang | Level 3 | Lvl 3: Sr. B | Arlington Aerials 2018 | 8.9 | 11 | 8.6 | 13 | 8.4 | 15 | 0 | 19 | 25.9 | 19 |
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
285 | Emily Dougherty | Level 3 | Lvl 3: Jr. A | WISC Gymnastics 2018 | 9.225 | 2 | 9.25 | 1 | 9.425 | 1 | 9.225 | 1 | 37.125 | 1 |
207 | Taylor Norris | Level 3 | Lvl 3: Jr. A | APEX 2018 | 9.325 | 1 | 8.625 | 5 | 9.4 | 2 | 8.85 | 2 | 36.2 | 2 |
243 | Britney Myers | Level 3 | Lvl 3: Jr. A | Chantilly Academy 2018 | 8.675 | 10 | 9.225 | 2 | 8.9 | 6 | 8.85 | 3 | 35.65 | 3 |
245 | Aleiya Poe | Level 3 | Lvl 3: Jr. A | Chantilly Academy 2018 | 9.05 | 4 | 8.35 | 8 | 9.225 | 5 | 8.6 | 5 | 35.225 | 4 |
284 | Skyler Branch | Level 3 | Lvl 3: Jr. A | WISC Gymnastics 2018 | 8.575 | 12 | 8.275 | 9 | 9.4 | 3 | 8.5 | 6 | 34.75 | 5 |
201 | Addison Bannerton | Level 3 | Lvl 3: Jr. A | APEX 2018 | 9.05 | 5 | 8.95 | 3 | 8.2 | 12 | 8.45 | 7 | 34.65 | 6 |
246 | Cayla Sawyers | Level 3 | Lvl 3: Jr. A | Chantilly Academy 2018 | 8.85 | 8 | 8.7 | 4 | 8.55 | 9 | 8.15 | 9 | 34.25 | 7 |
238 | Anabel Chen | Level 3 | Lvl 3: Jr. A | Chantilly Academy 2018 | 8.9 | 7 | 8.45 | 7 | 8.25 | 11 | 8.625 | 4 | 34.225 | 8 |
213 | Sydney Trinch | Level 3 | Lvl 3: Jr. A | APEX 2018 | 8.575 | 13 | 7.8 | 11 | 9.25 | 4 | 8.4 | 8 | 34.025 | 9 |
250 | Kellen Webb | Level 3 | Lvl 3: Jr. A | Chantilly Academy 2018 | 9.15 | 3 | 8.05 | 10 | 8.65 | 8 | 7.6 | 10 | 33.45 | 10 |
294 | Alexandra Reagan | Level 3 | Lvl 3: Jr. A | WISC Gymnastics 2018 | 8.925 | 6 | 8.55 | 6 | 8.05 | 13 | 7.4 | 13 | 32.925 | 11 |
287 | Celia Duncan | Level 3 | Lvl 3: Jr. A | WISC Gymnastics 2018 | 8.35 | 15 | 7.4 | 14 | 8.75 | 7 | 7.6 | 11 | 32.1 | 12 |
289 | Abigail Kem-Bumbala | Level 3 | Lvl 3: Jr. A | WISC Gymnastics 2018 | 8.6 | 11 | 7.55 | 13 | 8.55 | 10 | 7.3 | 14 | 32 | 13 |
288 | Tayler Gilbert | Level 3 | Lvl 3: Jr. A | WISC Gymnastics 2018 | 8.7 | 9 | 7.8 | 12 | 8 | 14 | 7.3 | 15 | 31.8 | 14 |
244 | Charlotte Ouimet | Level 3 | Lvl 3: Jr. A | Chantilly Academy 2018 | 8.4 | 14 | 0 | 15 | 7.9 | 15 | 7.45 | 12 | 23.75 | 15 |
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
225 | Alaina Szeto | Level 3 | Lvl 3. Sr. A | Arlington Aerials 2018 | 9.2 | 2 | 9.675 | 1 | 9.325 | 7 | 9.4 | 1 | 37.6 | 1 |
212 | Paige Stemberger | Level 3 | Lvl 3. Sr. A | APEX 2018 | 8.875 | 10 | 9.2 | 8 | 9.75 | 1 | 9.225 | 3 | 37.05 | 2 |
214 | Chloe Winn | Level 3 | Lvl 3. Sr. A | APEX 2018 | 8.725 | 15 | 9.25 | 6 | 9.65 | 2 | 9 | 6 | 36.625 | 3 |
200 | Rylan Archer | Level 3 | Lvl 3. Sr. A | APEX 2018 | 9.125 | 4 | 9.375 | 4 | 9.4 | 4 | 8.7 | 11 | 36.6 | 4 |
218 | Paula Dopazo | Level 3 | Lvl 3. Sr. A | Arlington Aerials 2018 | 9.425 | 1 | 9.225 | 7 | 8.75 | 15 | 9.125 | 5 | 36.525 | 5 |
220 | Lily Grant | Level 3 | Lvl 3. Sr. A | Arlington Aerials 2018 | 9.05 | 6 | 9.55 | 2 | 8.8 | 13 | 9 | 7 | 36.4 | 6 |
293 | Paula Ortiz | Level 3 | Lvl 3. Sr. A | WISC Gymnastics 2018 | 8.9 | 9 | 8.475 | 15 | 9.575 | 3 | 9.35 | 2 | 36.3 | 7 |
211 | Charlotte Smith | Level 3 | Lvl 3. Sr. A | APEX 2018 | 8.375 | 18 | 9.3 | 5 | 9.4 | 5 | 9.2 | 4 | 36.275 | 8 |
202 | Addison Clarke | Level 3 | Lvl 3. Sr. A | APEX 2018 | 8.925 | 7 | 9.525 | 3 | 8.775 | 14 | 9 | 8 | 36.225 | 9 |
292 | Ludie Morrissette | Level 3 | Lvl 3. Sr. A | WISC Gymnastics 2018 | 8.925 | 8 | 8.9 | 10 | 9.125 | 9 | 8.85 | 10 | 35.8 | 10 |
291 | Haven Morris | Level 3 | Lvl 3. Sr. A | WISC Gymnastics 2018 | 8.65 | 16 | 9.05 | 9 | 9.4 | 6 | 8.625 | 12 | 35.725 | 11 |
248 | Peyton Turek | Level 3 | Lvl 3. Sr. A | Chantilly Academy 2018 | 8.8 | 12 | 8.875 | 11 | 8.825 | 11 | 9 | 9 | 35.5 | 12 |
209 | Haley Rosberg | Level 3 | Lvl 3. Sr. A | APEX 2018 | 9.175 | 3 | 8.35 | 16 | 9.2 | 8 | 8.575 | 13 | 35.3 | 13 |
237 | Molly Chen | Level 3 | Lvl 3. Sr. A | Chantilly Academy 2018 | 8.575 | 17 | 8.85 | 12 | 8.65 | 16 | 8.525 | 14 | 34.6 | 14 |
236 | Emily Barker | Level 3 | Lvl 3. Sr. A | Chantilly Academy 2018 | 9.125 | 5 | 8.2 | 17 | 8.65 | 17 | 8.3 | 15 | 34.275 | 15 |
241 | Sophia Gutkowski | Level 3 | Lvl 3. Sr. A | Chantilly Academy 2018 | 8.8 | 13 | 8.75 | 14 | 9.1 | 10 | 7.6 | 17 | 34.25 | 16 |
249 | Jenna Van Buren | Level 3 | Lvl 3. Sr. A | Chantilly Academy 2018 | 8.75 | 14 | 8.85 | 13 | 8.65 | 18 | 7.75 | 16 | 34 | 17 |
242 | Reese Heggestad | Level 3 | Lvl 3. Sr. A | Chantilly Academy 2018 | 8.85 | 11 | 7.55 | 18 | 8.825 | 12 | 7.6 | 18 | 32.825 | 18 |
Xcel bronze: Session 2
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
283 | Kaili Pavelich | Bronze | Bronze: Sr. | WISC Gymnastics 2018 | 8.875 | 8 | 9.5 | 5 | 9.825 | 1 | 9.525 | 2 | 37.725 | 1 |
234 | Ava Szachara | Bronze | Bronze: Sr. | Chantilly Academy 2018 | 9 | 4 | 9.55 | 3 | 9.7 | 2 | 9.125 | 11 | 37.375 | 2 |
258 | Alexis Ebert | Bronze | Bronze: Sr. | GMS Gymnastics 2018 | 8.85 | 10 | 9.65 | 2 | 9.1 | 16 | 9.725 | 1 | 37.325 | 3 |
254 | Stephanie Berk | Bronze | Bronze: Sr. | GMS Gymnastics 2018 | 8.875 | 9 | 9.5 | 6 | 9.525 | 9 | 9.375 | 5 | 37.275 | 4 |
268 | Jasmine Rezadoost | Bronze | Bronze: Sr. | GMS Gymnastics 2018 | 8.525 | 19 | 9.7 | 1 | 9.6 | 5 | 9.4 | 4 | 37.225 | 5 |
264 | Jaralyn Linde | Bronze | Bronze: Sr. | GMS Gymnastics 2018 | 8.9 | 6 | 9.3 | 13 | 9.65 | 4 | 9.25 | 7 | 37.1 | 6 |
232 | Reagan McGovern | Bronze | Bronze: Sr. | Chantilly Academy 2018 | 9.2 | 1 | 9.15 | 15 | 9.5 | 11 | 9.25 | 8 | 37.1 | 7 |
228 | Mariam Dunn | Bronze | Bronze: Sr. | Chantilly Academy 2018 | 8.9 | 7 | 9.15 | 16 | 9.7 | 3 | 9.3 | 6 | 37.05 | 8 |
263 | Kaiya Greene | Bronze | Bronze: Sr. | GMS Gymnastics 2018 | 8.65 | 13 | 9.35 | 10 | 9.5 | 12 | 9.525 | 3 | 37.025 | 9 |
229 | Avery Hamel | Bronze | Bronze: Sr. | Chantilly Academy 2018 | 9.05 | 2 | 9.025 | 19 | 9.6 | 6 | 9.2 | 10 | 36.875 | 10 |
233 | Megan Shipley | Bronze | Bronze: Sr. | Chantilly Academy 2018 | 8.575 | 18 | 9.4 | 9 | 9.525 | 10 | 9.225 | 9 | 36.725 | 11 |
230 | Elena Haverly | Bronze | Bronze: Sr. | Chantilly Academy 2018 | 8.75 | 12 | 9.325 | 11 | 9.55 | 8 | 9.075 | 14 | 36.7 | 12 |
255 | Leah Chambers | Bronze | Bronze: Sr. | GMS Gymnastics 2018 | 8.8 | 11 | 9.15 | 17 | 9.6 | 7 | 9.1 | 12 | 36.65 | 13 |
282 | Madison Mihalek | Bronze | Bronze: Sr. | WISC Gymnastics 2018 | 8.6 | 16 | 9.525 | 4 | 9.45 | 13 | 9.05 | 17 | 36.625 | 14 |
269 | Jagger Stageberg | Bronze | Bronze: Sr. | GMS Gymnastics 2018 | 8.6 | 17 | 9.5 | 7 | 9.3 | 14 | 9.1 | 13 | 36.5 | 15 |
277 | Camille Sabia | Bronze | Bronze: Sr. | Shenandoah Tumblers 2018 | 9.025 | 3 | 9.5 | 8 | 8.775 | 19 | 8.65 | 18 | 35.95 | 16 |
272 | Hayley George | Bronze | Bronze: Sr. | Shenandoah Tumblers 2018 | 8.65 | 14 | 9.325 | 12 | 8.85 | 18 | 9.075 | 16 | 35.9 | 17 |
280 | Kayla Johnson | Bronze | Bronze: Sr. | WISC Gymnastics 2018 | 8.65 | 15 | 9.225 | 14 | 8.95 | 17 | 9.075 | 15 | 35.9 | 18 |
273 | Elena Leasure | Bronze | Bronze: Sr. | Shenandoah Tumblers 2018 | 8.95 | 5 | 9.15 | 18 | 9.25 | 15 | 7.85 | 19 | 35.2 | 19 |
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
266 | Kaitlyn Nguyen | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 9.175 | 2 | 9.825 | 1 | 9.85 | 2 | 9.475 | 1 | 38.325 | 1 |
253 | Brooke Bazan | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 9.25 | 1 | 9.8 | 2 | 9.925 | 1 | 9.25 | 8 | 38.225 | 2 |
267 | Katelyn Parker | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 9 | 4 | 9.5 | 7 | 9.85 | 3 | 9.35 | 6 | 37.7 | 3 |
262 | Kenley Geary | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.925 | 5 | 9.45 | 10 | 9.85 | 4 | 9.4 | 4 | 37.625 | 4 |
271 | Samantha Tekampe | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 9.05 | 3 | 9.6 | 4 | 9.65 | 8 | 9.225 | 10 | 37.525 | 5 |
261 | Addison Gavin | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.9 | 6 | 9.775 | 3 | 9.325 | 13 | 9.3 | 7 | 37.3 | 6 |
265 | Alyssa Malik | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.675 | 12 | 9.6 | 5 | 9.8 | 5 | 9.125 | 12 | 37.2 | 7 |
231 | Leah Lahr | Bronze | Bronze: Jr. | Chantilly Academy 2018 | 8.575 | 13 | 9.275 | 16 | 9.725 | 6 | 9.425 | 3 | 37.000 | 8 |
256 | Brielle Cotton | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.375 | 20 | 9.475 | 9 | 9.500 | 9 | 9.475 | 2 | 36.825 | 9 |
279 | Julia DeFelice | Bronze | Bronze: Jr. | WISC Gymnastics 2018 | 8.875 | 7 | 9.300 | 15 | 9.400 | 11 | 9.250 | 9 | 36.825 | 10 |
259 | Giselle Fox | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.875 | 8 | 9.450 | 11 | 9.050 | 19 | 9.400 | 5 | 36.775 | 11 |
260 | Allison Frankart | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.700 | 11 | 9.450 | 12 | 9.475 | 10 | 9.125 | 13 | 36.750 | 12 |
252 | Brooklyn Ardigo | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.500 | 16 | 9.375 | 13 | 9.700 | 7 | 9.125 | 14 | 36.700 | 13 |
278 | Gloria Coy | Bronze | Bronze: Jr. | WISC Gymnastics 2018 | 8.550 | 14 | 9.550 | 6 | 9.225 | 15 | 8.775 | 18 | 36.100 | 14 |
270 | Mary Grace Sumrall | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.850 | 9 | 9.500 | 8 | 8.850 | 20 | 8.700 | 19 | 35.900 | 15 |
235 | Constance Wise | Bronze | Bronze: Jr. | Chantilly Academy 2018 | 8.425 | 18 | 9.050 | 18 | 9.200 | 16 | 9.175 | 11 | 35.850 | 16 |
276 | Anna Rao | Bronze | Bronze: Jr. | Shenandoah Tumblers 2018 | 8.250 | 21 | 9.350 | 14 | 9.200 | 17 | 9.000 | 16 | 35.800 | 17 |
257 | Eliana Denning | Bronze | Bronze: Jr. | GMS Gymnastics 2018 | 8.400 | 19 | 9.250 | 17 | 9.100 | 18 | 8.850 | 17 | 35.600 | 18 |
281 | Kathleen Kellogg | Bronze | Bronze: Jr. | WISC Gymnastics 2018 | 8.550 | 15 | 8.500 | 21 | 9.350 | 12 | 9.075 | 15 | 35.475 | 19 |
275 | DeLaney Newcome | Bronze | Bronze: Jr. | Shenandoah Tumblers 2018 | 8.725 | 10 | 9.000 | 19 | 8.800 | 21 | 8.500 | 20 | 35.025 | 20 |
227 | Abigail Anstett | Bronze | Bronze: Jr. | Chantilly Academy 2018 | 8.500 | 17 | 9.000 | 20 | 9.275 | 14 | 8.050 | 21 | 34.825 | 21 |