Arlington Aerials
  • Home
  • Arlington Aerials Invitational
    • 2024 Aerials Invitational
    • 2023 Aerials Invitational
  • About
    • History
    • Facility
    • Employment
    • DPR and Safe Sport
  • 2023-2024 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Educational Resources
  • Classes
  • Aerials Tryout Info

arlington aerials invitational
2015
session 2 results

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
211 Giorgia Susi  3 Lvl 3: Youth Arlington Aerials 2015 9.700 1 9.350 1 8.900 3 9.175 8 37.125 1
206 Samantha Gilbert  3 Lvl 3: Youth Arlington Aerials 2015 9.600 2 9.025 2 8.900 4 9.000 10 36.525 2
224 Adriana Perodin  3 Lvl 3: Youth APEX Gymnastics 2015 9.300 5 8.800 7 8.900 5 9.200 5 36.200 3
244 Sarah Williams  3 Lvl 3: Youth River City Youth Fitness 2015 9.300 6 8.900 4 8.525 11 9.275 2 36.000 4
233 Quinn Enriques  3 Lvl 3: Youth Majik Saints 2015 9.150 9 9.000 3 8.425 12 9.225 4 35.800 5
249 Zoe Johnson  3 Lvl 3: Youth Youth Sports 2015 8.850 16 8.900 5 9.100 1 8.925 13 35.775 6
250 Ava Johnson  3 Lvl 3: Youth Youth Sports 2015 9.175 8 8.875 6 8.250 14 9.200 6 35.500 7
247 Averi Starkey  3 Lvl 3: Youth Shenandoah Tumblers, Inc. 2015 9.050 13 8.075 10 9.050 2 8.800 16 34.975 8
256 Ainsley Stabler  3 Lvl 3: Youth Youth Sports 2015 8.850 17 8.625 8 8.200 15 9.275 3 34.950 9
227 Shelby Sommers  3 Lvl 3: Youth APEX Gymnastics 2015 9.300 7 7.850 12 8.700 6 9.050 9 34.900 10
201 Ava Adams  3 Lvl 3: Youth Arlington Aerials 2015 9.075 12 7.950 11 8.625 8 9.000 11 34.650 11
243 Elizabeth Vantre  3 Lvl 3: Youth River City Youth Fitness 2015 8.800 19 8.300 9 8.150 16 9.375 1 34.625 12
246 Kamryn Spangler  3 Lvl 3: Youth Shenandoah Tumblers, Inc. 2015 9.150 10 7.850 13 8.700 7 8.900 14 34.600 13
207 Olivia Hays  3 Lvl 3: Youth Arlington Aerials 2015 9.425 4 7.150 18 8.600 9 9.200 7 34.375 14
210 Annie Siegel  3 Lvl 3: Youth Arlington Aerials 2015 9.150 11 7.400 17 8.600 10 8.500 18 33.650 15
238 Sadie Quinn Hall  3 Lvl 3: Youth River City Youth Fitness 2015 8.900 15 7.600 15 8.350 13 8.700 17 33.550 16
228 Addison Wivagg  3 Lvl 3: Youth APEX Gymnastics 2015 8.950 14 7.800 14 7.700 17 8.900 15 33.350 17
205 Sarah Figueroa  3 Lvl 3: Youth Arlington Aerials 2015 9.500 3 7.600 16 7.200 19 8.350 19 32.650 18
204 Brooke Dunton  3 Lvl 3: Youth Arlington Aerials 2015 8.850 18 6.200 19 7.700 18 9.000 12 31.750 19
254 Paige Rockwell  3 Lvl 3: Sr. Youth Sports 2015 9.050 13 9.650 1 9.400 1 9.275 3 37.375 1
234 Sydney Tannehill  3 Lvl 3: Sr. Majik Saints 2015 9.425 2 9.350 4 9.125 3 9.300 1 37.200 2
257 Odessa White  3 Lvl 3: Sr. Youth Sports 2015 9.350 3 9.050 9 9.275 2 9.300 2 36.975 3
251 Claire Koch  3 Lvl 3: Sr. Youth Sports 2015 9.000 15 9.450 3 8.900 8 9.275 4 36.625 4
221 Amber Kirk  3 Lvl 3: Sr. APEX Gymnastics 2015 9.200 6 9.550 2 9.050 6 8.800 11 36.600 5
253 Olyvia Nesbitt  3 Lvl 3: Sr. Youth Sports 2015 9.550 1 9.225 6 8.450 16 9.175 5 36.400 6
236 Gabriela Cooney  3 Lvl 3: Sr. River City Youth Fitness 2015 8.850 16 9.000 10 9.125 4 9.100 6 36.075 7
220 Bailey Fleming  3 Lvl 3: Sr. APEX Gymnastics 2015 8.850 17 8.700 11 9.125 5 8.850 9 35.525 8
225 Reilly Russell  3 Lvl 3: Sr. APEX Gymnastics 2015 9.200 7 8.550 14 8.750 9 9.000 8 35.500 9
245 Aleyna Dowell  3 Lvl 3: Sr. Shenandoah Tumblers, Inc. 2015 9.200 8 8.600 13 8.700 12 8.750 13 35.250 10
222 Rachael Michitsch  3 Lvl 3: Sr. APEX Gymnastics 2015 9.150 9 8.150 16 9.000 7 8.800 12 35.100 11
232 Kathryn Brigham  3 Lvl 3: Sr. Majik Saints 2015 9.300 4 9.200 7 8.525 15 7.900 17 34.925 12
230 Ivy Bell  3 Lvl 3: Sr. Majik Saints 2015 9.100 11 9.300 5 8.725 11 7.650 19 34.775 13
252 Jessica McPherson  3 Lvl 3: Sr. Youth Sports 2015 8.450 19 8.650 12 8.600 13 9.075 7 34.775 14
213 Surabhi Bangarbale  3 Lvl 3: Sr. APEX Gymnastics 2015 9.025 14 8.000 18 8.750 10 8.850 10 34.625 15
212 Caroline Abbey  3 Lvl 3: Sr. APEX Gymnastics 2015 8.775 18 8.450 15 8.600 14 8.650 15 34.475 16
223 Victoria Pellegrini  3 Lvl 3: Sr. APEX Gymnastics 2015 9.100 12 8.100 17 7.850 18 8.750 14 33.800 17
229 Sabrina Allen  3 Lvl 3: Sr. Majik Saints 2015 9.300 5 9.075 8 7.700 19 7.700 18 33.775 18
215 Katherine Burke  3 Lvl 3: Sr. APEX Gymnastics 2015 9.150 10 7.300 19 8.400 17 8.450 16 33.300 19
209 Lia Musser  3 Lvl 3: Jr. Arlington Aerials 2015 9.425 2 9.700 1 9.150 3 9.475 1 37.750 1
242 Brynna Tester  3 Lvl 3: Jr. River City Youth Fitness 2015 9.150 10 9.100 2 9.175 2 9.400 2 36.825 2
240 Melina Monett  3 Lvl 3: Jr. River City Youth Fitness 2015 9.450 1 8.850 6 8.900 7 9.300 3 36.500 3
255 Makayla Smith  3 Lvl 3: Jr. Youth Sports 2015 9.050 14 9.000 3 9.325 1 9.000 9 36.375 4
235 Ava Treakle  3 Lvl 3: Jr. Majik Saints 2015 9.100 13 8.650 11 9.150 4 9.125 4 36.025 5
218 Davan Desmond  3 Lvl 3: Jr. APEX Gymnastics 2015 9.225 7 9.000 4 9.150 5 8.600 15 35.975 6
219 Faith Fanning  3 Lvl 3: Jr. APEX Gymnastics 2015 9.200 8 8.700 9 8.700 9 9.050 8 35.650 7
202 Ella Bomberger  3 Lvl 3: Jr. Arlington Aerials 2015 9.350 5 8.875 5 8.150 14 9.075 7 35.450 8
217 Kayla Danjczek  3 Lvl 3: Jr. APEX Gymnastics 2015 9.375 4 8.775 8 8.000 16 9.125 5 35.275 9
237 Katelyn Griffin  3 Lvl 3: Jr. River City Youth Fitness 2015 9.200 9 8.800 7 8.500 12 8.700 13 35.200 10
214 Sara Brown  3 Lvl 3: Jr. APEX Gymnastics 2015 9.150 11 7.900 14 8.950 6 9.100 6 35.100 11
241 Grace Pumphrey  3 Lvl 3: Jr. River City Youth Fitness 2015 8.750 18 8.700 10 8.150 15 8.850 11 34.450 12
231 Jaden Bennett  3 Lvl 3: Jr. Majik Saints 2015 8.850 15 8.600 12 8.600 10 8.050 18 34.100 13
226 Anna Showalter  3 Lvl 3: Jr. APEX Gymnastics 2015 9.150 12 7.675 15 8.550 11 8.675 14 34.050 14
208 Samantha Holt  3 Lvl 3: Jr. Arlington Aerials 2015 9.350 6 7.300 17 8.450 13 8.600 16 33.700 15
216 Gianna Costanzo  3 Lvl 3: Jr. APEX Gymnastics 2015 8.850 16 7.400 16 7.800 17 8.200 17 32.250 16
203 Leila Denino  3 Lvl 3: Jr. Arlington Aerials 2015 9.400 3 0.000 18 8.800 8 9.000 10 27.200 17
248 Lei-Lani Boone  3 Lvl 3: Jr. Youth Sports 2015 8.800 17 8.200 13 0.000 18 8.750 12 25.750 18
Picture
Picture
Picture