Arlington Aerials
  • Home
  • Arlington Aerials Invitational
    • 2024 Aerials Invitational
    • 2023 Aerials Invitational
  • About
    • History
    • Facility
    • Employment
    • DPR and Safe Sport
  • 2023-2024 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Educational Resources
  • Classes
  • Aerials Tryout Info
Arlington Aerials Invitational
Meet Results 2015
Session 3
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
343 Natalya Shirley  4 Lvl 4: Youth Youth Sports 2015 9.350 2 9.650 2 9.450 2 9.550 1 38.000 1
329 Kendall Vess  4 Lvl 4: Youth Fairfax 2015 9.500 1 9.525 3 9.150 6 9.200 7 37.375 2
354 Hannah Simms  4 Lvl 4: Youth GMS Gymnastics 2015 9.150 5 9.400 4 9.575 1 9.125 8 37.250 3
340 Jasmine Dunn  4 Lvl 4: Youth Youth Sports 2015 8.800 11 9.750 1 9.150 7 9.050 10 36.750 4
307 Jaelyn Hawes  4 Lvl 4: Youth APEX Gymnastics 2015 8.700 12 8.775 8 9.425 3 9.450 2 36.350 5
349 Madison Davis  4 Lvl 4: Youth GMS Gymnastics 2015 9.200 3 9.375 5 8.350 15 9.275 3 36.200 6
316 Lexie Hart  4 Lvl 4: Youth Arlington Aerials 2015 8.950 9 9.200 6 9.050 8 8.750 12 35.950 7
328 Riley Sarber  4 Lvl 4: Youth Fairfax 2015 8.350 17 9.100 7 8.950 10 9.225 6 35.625 8
356 Madeline Watson  4 Lvl 4: Youth GMS Gymnastics 2015 9.000 7 8.600 9 8.800 11 9.075 9 35.475 9
353 Calissa Nisson  4 Lvl 4: Youth GMS Gymnastics 2015 8.650 13 8.525 10 9.025 9 9.250 4 35.450 10
355 Olivia Walker  4 Lvl 4: Youth GMS Gymnastics 2015 9.200 4 7.950 15 8.100 17 9.250 5 34.500 11
315 Noki Din  4 Lvl 4: Youth Arlington Aerials 2015 8.650 14 8.250 13 9.200 4 8.300 17 34.400 12
317 Alana Johnson  4 Lvl 4: Youth Arlington Aerials 2015 8.850 10 8.300 11 8.700 12 8.350 16 34.200 13
319 Abbey Shumsky  4 Lvl 4: Youth Arlington Aerials 2015 9.050 6 8.000 14 8.525 13 8.600 14 34.175 14
322 Amelia Kim  4 Lvl 4: Youth Fairfax 2015 9.000 8 7.000 18 9.175 5 8.900 11 34.075 15
341 Jeselle Lips  4 Lvl 4: Youth Youth Sports 2015 8.200 18 8.275 12 8.475 14 8.750 13 33.700 16
320 Samantha Stern  4 Lvl 4: Youth Arlington Aerials 2015 8.500 15 7.750 16 8.100 18 8.200 18 32.550 17
310 Kristen Knoerzer  4 Lvl 4: Youth APEX Gymnastics 2015 8.500 16 7.150 17 8.300 16 8.575 15 32.525 18
348 Rachel Dakin  4 Lvl 4: Sr. GMS Gymnastics 2015 9.000 4 9.400 2 9.550 1 9.400 1 37.350 1
309 Makaila Knoerzer  4 Lvl 4: Sr. APEX Gymnastics 2015 8.900 10 9.150 6 9.450 2 9.000 9 36.500 2
301 Maria Alexandrou  4 Lvl 4: Sr. APEX Gymnastics 2015 8.600 17 9.325 3 9.425 4 9.150 5 36.500 3
345 Alyssa Moton  4 Lvl 4: Sr. Arlington Aerials 2015 9.150 3 9.150 5 9.175 8 9.025 7 36.500 4
304 Nina Cacciola  4 Lvl 4: Sr. APEX Gymnastics 2015 8.950 7 9.225 4 9.250 6 9.000 10 36.425 5
327 Emily Sarber  4 Lvl 4: Sr. Fairfax 2015 9.525 1 8.900 9 8.900 12 9.075 6 36.400 6
338 Madelyn Walsh  4 Lvl 4: Sr. APEX Gymnastics 2015 8.875 12 9.025 8 9.450 3 9.025 8 36.375 7
331 Dilara Michlena  4 Lvl 4: Sr. APEX Gymnastics 2015 9.500 2 8.775 11 9.025 10 9.000 11 36.300 8
344 Sadie Gidner  4 Lvl 4: Sr. Arlington Aerials 2015 9.000 5 9.475 1 9.000 11 8.600 17 36.075 9
357 Alexis Whitfield  4 Lvl 4: Sr. GMS Gymnastics 2015 8.900 11 9.075 7 8.575 17 9.325 2 35.875 10
337 Madeline Walker  4 Lvl 4: Sr. APEX Gymnastics 2015 8.700 15 8.350 14 9.275 5 9.300 3 35.625 11
313 Magdalene Sale  4 Lvl 4: Sr. APEX Gymnastics 2015 8.550 18 8.450 13 9.200 7 8.800 15 35.000 12
347 Ella Wyman  4 Lvl 4: Sr. Arlington Aerials 2015 8.750 14 8.850 10 8.700 14 8.525 18 34.825 13
321 Anna Bushman  4 Lvl 4: Sr. Fairfax 2015 8.700 16 8.725 12 8.600 16 8.725 16 34.750 14
303 Josephine Binkley  4 Lvl 4: Sr. APEX Gymnastics 2015 8.450 19 8.150 15 9.150 9 8.900 13 34.650 15
346 Sofia Parkins  4 Lvl 4: Sr. Arlington Aerials 2015 8.950 8 7.800 16 8.900 13 8.850 14 34.500 16
314 Ruby Wrisley  4 Lvl 4: Sr. APEX Gymnastics 2015 8.800 13 7.000 17 8.650 15 8.950 12 33.400 17
330 Madison Mathews  4 Lvl 4: Sr. APEX Gymnastics 2015 8.950 9 6.850 18 8.550 18 8.250 19 32.600 18
312 Kaitlynn Lobring  4 Lvl 4: Sr. APEX Gymnastics 2015 9.000 6 6.400 19 7.800 19 9.250 4 32.450 19
350 Emma Elliott  4 Lvl 4: Jr. GMS Gymnastics 2015 9.300 2 9.275 5 9.350 3 9.300 3 37.225 1
311 Rachel Lawlor  4 Lvl 4: Jr. APEX Gymnastics 2015 9.000 5 9.425 3 9.500 1 9.225 4 37.150 2
333 Anna Reed  4 Lvl 4: Jr. APEX Gymnastics 2015 8.850 8 9.100 6 9.500 2 9.450 1 36.900 3
325 Genevieve Manise  4 Lvl 4: Jr. Fairfax 2015 9.250 4 9.450 1 8.700 14 9.450 2 36.850 4
351 Caitlin Lopez  4 Lvl 4: Jr. GMS Gymnastics 2015 9.450 1 9.000 7 9.325 5 9.000 10 36.775 5
332 Ella Peterson  4 Lvl 4: Jr. APEX Gymnastics 2015 9.300 3 8.775 9 9.350 4 9.200 5 36.625 6
339 Caroline Wiggins  4 Lvl 4: Jr. APEX Gymnastics 2015 8.750 11 9.450 2 9.050 10 8.925 12 36.175 7
305 Bailey Crittenden  4 Lvl 4: Jr. APEX Gymnastics 2015 9.000 6 8.750 10 9.125 8 9.075 7 35.950 8
352 Madeline Menard  4 Lvl 4: Jr. GMS Gymnastics 2015 8.850 9 9.350 4 8.550 15 9.050 9 35.800 9
308 Callie Keys  4 Lvl 4: Jr. APEX Gymnastics 2015 8.650 13 8.875 8 9.125 9 9.100 6 35.750 10
323 Natalie Lauer  4 Lvl 4: Jr. Fairfax 2015 8.700 12 8.450 11 8.850 12 9.000 11 35.000 11
334 Larissa Reese  4 Lvl 4: Jr. APEX Gymnastics 2015 8.950 7 7.250 17 9.275 6 9.075 8 34.550 12
306 Gabriela Goodfriend  4 Lvl 4: Jr. APEX Gymnastics 2015 8.550 15 7.450 15 9.225 7 8.875 13 34.100 13
326 Sarah Ngu  4 Lvl 4: Jr. Fairfax 2015 8.600 14 7.700 14 9.050 11 8.700 14 34.050 14
302 Camryn Alvarez  4 Lvl 4: Jr. APEX Gymnastics 2015 8.800 10 7.950 12 8.150 17 8.675 16 33.575 15
336 Eden Sanders  4 Lvl 4: Jr. APEX Gymnastics 2015 8.300 17 7.750 13 8.750 13 8.700 15 33.500 16
335 Elizabeth Rich  4 Lvl 4: Jr. APEX Gymnastics 2015 8.450 16 7.400 16 8.400 16 7.500 18 31.750 17
318 Lexi Olsen  4 Lvl 4: Jr. Arlington Aerials 2015 8.100 18 7.250 18 8.050 18 8.200 17 31.600 18
Picture
Picture
Picture