Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational
Arlington Aerials Invitational
Meet Results 2015
Session 4
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
405 Megan Ngu  5 Lvl 5: Sr. Fairfax 2015 9.550 1 8.950 5 9.275 1 9.000 4 36.775 1
411 Carina Yano  5 Lvl 5: Sr. Fairfax 2015 9.450 3 9.350 1 9.175 2 8.775 9 36.750 2
413 Teresa Capuano-Rizzo  5 Lvl 5: Sr. YMCA Angels 2015 9.400 4 9.000 4 8.850 7 9.300 1 36.550 3
410 Sienna Williams  5 Lvl 5: Sr. Fairfax 2015 9.500 2 9.225 3 8.550 12 9.150 2 36.425 4
423 Reese Woods  5 Lvl 5: Sr. Arlington Aerials 2015 9.225 6 9.250 2 9.050 3 8.625 12 36.150 5
402 Umi Hermann  5 Lvl 5: Sr. Fairfax 2015 9.175 8 8.850 6 8.675 10 8.600 13 35.300 6
409 Mahaut Vernon  5 Lvl 5: Sr. Fairfax 2015 9.150 10 8.575 10 8.925 4 8.650 11 35.300 7
445 Tara DePumpo  5 Lvl 5: Sr. Arlington Aerials 2015 8.900 16 8.550 11 8.750 9 9.075 3 35.275 8
416 Claire Fergusson  5 Lvl 5: Sr. Arlington Aerials 2015 9.200 7 8.550 12 8.900 5 8.575 14 35.225 9
429 Reagan Newhouse  5 Lvl 5: Sr. Shenandoah Tumblers, Inc. 2015 9.300 5 8.450 13 8.350 13 8.850 8 34.950 10
414 Kiera Martin  5 Lvl 5: Sr. YMCA Angels 2015 9.175 9 8.600 9 8.775 8 8.100 17 34.650 11
412 Megan Heidebrecht  5 Lvl 5: Sr. Woods Gymnastics 2015 9.100 12 8.725 8 7.800 16 8.350 16 33.975 12
428 Tessa Hockman  5 Lvl 5: Sr. Shenandoah Tumblers, Inc. 2015 8.950 15 8.250 14 8.050 14 8.425 15 33.675 13
406 Haley Nguyen  5 Lvl 5: Sr. Fairfax 2015 8.450 17 7.425 15 8.650 11 9.000 5 33.525 14
418 Isabel Frye  5 Lvl 5: Sr. Arlington Aerials 2015 9.075 13 8.850 7 0.000 17 8.900 7 26.825 15
420 Jaida Hotmire  5 Lvl 5: Sr. Arlington Aerials 2015 9.150 11 0.000 16 8.900 6 8.725 10 26.775 16
419 Claire Girard  5 Lvl 5: Sr. Arlington Aerials 2015 9.050 14 0.000 17 8.050 15 8.950 6 26.050 17
461 Alexandra Perkins  5 Lvl 5: Jr. River City Youth Fitness 2015 9.625 3 9.225 2 8.850 4 9.050 3 36.750 1
401 Chloe Breedlove  5 Lvl 5: Jr. Fairfax 2015 9.600 4 8.900 6 8.525 10 9.400 1 36.425 2
460 Melanie Jorrand  5 Lvl 5: Jr. River City Youth Fitness 2015 9.650 1 8.700 8 8.600 8 9.200 2 36.150 3
463 Sharon Underwood  5 Lvl 5: Jr. River City Youth Fitness 2015 9.500 5 9.150 4 8.775 6 8.725 11 36.150 4
417 Clare Fortier  5 Lvl 5: Jr. Arlington Aerials 2015 9.425 9 9.175 3 8.550 9 8.675 14 35.825 5
443 Anna Cherry  5 Lvl 5: Jr. Arlington Aerials 2015 9.050 15 8.775 7 9.000 3 8.700 12 35.525 6
404 Delaney Nelson  5 Lvl 5: Jr. Fairfax 2015 9.050 16 8.325 14 9.025 1 8.825 6 35.225 7
421 Margaret Hutt  5 Lvl 5: Jr. Arlington Aerials 2015 9.250 14 9.300 1 8.300 12 8.250 18 35.100 8
448 Gabrielle Watts  5 Lvl 5: Jr. Arlington Aerials 2015 9.500 6 8.700 9 7.850 17 9.000 5 35.050 9
408 Peyton Rush  5 Lvl 5: Jr. Fairfax 2015 8.700 19 8.625 11 9.025 2 8.700 13 35.050 10
447 Julia Lager  5 Lvl 5: Jr. Arlington Aerials 2015 9.425 10 8.950 5 7.900 15 8.600 16 34.875 11
446 Ava Drewer  5 Lvl 5: Jr. Arlington Aerials 2015 9.400 11 8.500 13 8.300 13 8.675 15 34.875 12
462 Taylor Slaunwhite  5 Lvl 5: Jr. River City Youth Fitness 2015 9.650 2 8.150 15 7.900 16 9.050 4 34.750 13
430 Jocelyn Rivera  5 Lvl 5: Jr. Shenandoah Tumblers, Inc. 2015 9.400 12 8.050 16 8.800 5 8.200 19 34.450 14
452 Haley Stowe  5 Lvl 5: Jr. Majik Saints 2015 8.800 18 8.550 12 8.200 14 8.825 7 34.375 15
407 Megan Rothwell  5 Lvl 5: Jr. Fairfax 2015 9.450 8 7.100 17 8.400 11 8.775 9 33.725 16
422 Isabelle Miranda  5 Lvl 5: Jr. Arlington Aerials 2015 9.500 7 8.650 10 6.800 19 8.750 10 33.700 17
444 Katrina Deighan  5 Lvl 5: Jr. Arlington Aerials 2015 9.000 17 0.000 18 8.750 7 8.600 17 26.350 18
415 Sophia Carr  5 Lvl 5: Jr. Arlington Aerials 2015 9.350 13 0.000 19 7.750 18 8.800 8 25.900 19
432 Kelsey Bachman  4 Lvl 4: Sr. Arlington Aerials 2015 8.900 6 9.750 1 9.350 2 8.850 8 36.850 1
454 Campbell Garner  4 Lvl 4: Sr. River City Youth Fitness 2015 9.400 1 8.675 9 9.375 1 9.400 1 36.850 2
438 Leslie Lytle  4 Lvl 4: Sr. Arlington Aerials 2015 9.325 2 9.500 2 8.825 8 9.150 3 36.800 3
440 Devin Nemirow  4 Lvl 4: Sr. Arlington Aerials 2015 9.075 4 9.225 3 9.075 3 8.600 10 35.975 4
431 Amalia Alexander  4 Lvl 4: Sr. Arlington Aerials 2015 8.800 9 9.050 4 8.750 9 9.325 2 35.925 5
441 Christina Spirides  4 Lvl 4: Sr. Arlington Aerials 2015 9.050 5 8.700 8 8.950 5 9.025 5 35.725 6
457 Sydni Meadows  4 Lvl 4: Sr. River City Youth Fitness 2015 8.900 7 8.550 10 9.050 4 9.125 4 35.625 7
450 Erin Moulton  4 Lvl 4: Sr. Majik Saints 2015 8.550 11 9.000 5 8.875 7 8.900 6 35.325 8
449 Ana Heller  4 Lvl 4: Sr. Majik Saints 2015 8.500 12 8.900 7 8.550 10 8.700 9 34.650 9
451 Ashley Smithson  4 Lvl 4: Sr. Majik Saints 2015 8.600 10 8.950 6 8.925 6 8.150 13 34.625 10
459 Lauren Stalls  4 Lvl 4: Sr. River City Youth Fitness 2015 8.900 8 8.525 11 8.250 12 8.900 7 34.575 11
424 Chloee Burton  4 Lvl 4: Sr. Shenandoah Tumblers, Inc. 2015 9.100 3 8.450 12 8.450 11 8.525 11 34.525 12
436 Carenna Johnson  4 Lvl 4: Sr. Arlington Aerials 2015 8.400 13 8.200 13 8.175 13 8.300 12 33.075 13
458 Emma Perkins  4 Lvl 4: Jr. River City Youth Fitness 2015 9.500 1 9.150 2 9.250 1 9.450 1 37.350 1
456 Lilly McGinnis  4 Lvl 4: Jr. River City Youth Fitness 2015 8.850 5 9.375 1 9.150 2 9.450 2 36.825 2
455 Abby Mayr  4 Lvl 4: Jr. River City Youth Fitness 2015 8.750 7 8.900 3 8.850 6 9.050 4 35.550 3
426 Jocelyn Hempel  4 Lvl 4: Jr. Shenandoah Tumblers, Inc. 2015 9.150 2 8.550 6 9.000 4 8.600 12 35.300 4
433 Sophie Clark  4 Lvl 4: Jr. Arlington Aerials 2015 9.050 3 8.750 5 8.300 12 9.050 5 35.150 5
434 Anais Dellaria  4 Lvl 4: Jr. Arlington Aerials 2015 8.750 8 8.250 7 9.100 3 8.650 10 34.750 6
453 Shaye Coyle  4 Lvl 4: Jr. River City Youth Fitness 2015 9.000 4 7.900 9 8.900 5 8.925 6 34.725 7
435 Megan Dooley  4 Lvl 4: Jr. Arlington Aerials 2015 8.600 10 8.875 4 8.350 11 8.900 7 34.725 8
437 Peyton Kalan  4 Lvl 4: Jr. Arlington Aerials 2015 8.800 6 7.850 10 8.600 10 9.075 3 34.325 9
442 Avery Stoker  4 Lvl 4: Jr. Arlington Aerials 2015 8.700 9 7.950 8 8.625 9 8.375 13 33.650 10
427 Megan Martin  4 Lvl 4: Jr. Shenandoah Tumblers, Inc. 2015 8.550 12 7.400 11 8.200 13 8.650 11 32.800 11
425 Melia Dienst  4 Lvl 4: Jr. Shenandoah Tumblers, Inc. 2015 8.600 11 6.650 13 8.750 7 8.775 8 32.775 12
439 Libby Moir  4 Lvl 4: Jr. Arlington Aerials 2015 8.150 13 7.300 12 8.650 8 8.675 9 32.775 13
Picture
Picture
Picture