Session 5: Level 7 and Level 8
Individual Results
2018 Arlington Aerials Invitational
Session 5: Level 7
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
540 | Saige Booker | Level 7 | Lvl 7: Sr. | Baltimore County 2018 | 9.325 | 12 | 9.5 | 1 | 9.4 | 1 | 9.25 | 8 | 37.475 | 1 |
520 | Sophia Carr | Level 7 | Lvl 7: Sr. | Arlington Aerials 2018 | 9.4 | 9 | 9.15 | 3 | 9.2 | 6 | 9.35 | 4 | 37.1 | 2 |
551 | Kaitlyn Chen | Level 7 | Lvl 7: Sr. | Chantilly Academy 2018 | 9.15 | 15 | 8.95 | 4 | 9.4 | 2 | 9.45 | 1 | 36.95 | 3 |
524 | Iva Doornbosch | Level 7 | Lvl 7: Sr. | Arlington Aerials 2018 | 9.175 | 14 | 9.4 | 2 | 9.25 | 5 | 9.1 | 13 | 36.925 | 4 |
529 | Gabrielle Watts | Level 7 | Lvl 7: Sr. | Arlington Aerials 2018 | 9.75 | 1 | 8.75 | 7 | 8.875 | 10 | 9.35 | 5 | 36.725 | 5 |
504 | Gabriela Goodfriend | Level 7 | Lvl 7: Sr. | APEX 2018 | 9.45 | 6 | 8.6 | 10 | 9.175 | 7 | 9.325 | 6 | 36.55 | 6 |
525 | Ava Drewer | Level 7 | Lvl 7: Sr. | Arlington Aerials 2018 | 9.575 | 4 | 8.825 | 6 | 8.6 | 14 | 9.375 | 3 | 36.375 | 7 |
521 | Tara DePumpo | Level 7 | Lvl 7: Sr. | Arlington Aerials 2018 | 9.375 | 11 | 8.3 | 12 | 9.4 | 3 | 9.3 | 7 | 36.375 | 8 |
541 | Madison Rayner | Level 7 | Lvl 7: Sr. | Baltimore County 2018 | 9.425 | 7 | 8.9 | 5 | 8.675 | 13 | 9.175 | 10 | 36.175 | 9 |
503 | Jessica Gelfound | Level 7 | Lvl 7: Sr. | APEX 2018 | 9.675 | 2 | 8.75 | 8 | 8.55 | 15 | 9.05 | 14 | 36.025 | 10 |
505 | Kira Hayes | Level 7 | Lvl 7: Sr. | APEX 2018 | 9.275 | 13 | 8.65 | 9 | 8.9 | 9 | 9.175 | 11 | 36 | 11 |
507 | Rachael Michitsch | Level 7 | Lvl 7: Sr. | APEX 2018 | 9.425 | 8 | 8.225 | 13 | 8.75 | 11 | 9.4 | 2 | 35.8 | 12 |
554 | Chelsea Hamilton | Level 7 | Lvl 7: Sr. | Chantilly Academy 2018 | 8.9 | 17 | 8.2 | 14 | 9.3 | 4 | 9.125 | 12 | 35.525 | 13 |
526 | Sadie Gidner | Level 7 | Lvl 7: Sr. | Arlington Aerials 2018 | 9.4 | 10 | 8.35 | 11 | 8.45 | 16 | 9 | 15 | 35.2 | 14 |
527 | Jaida Hotmire | Level 7 | Lvl 7: Sr. | Arlington Aerials 2018 | 9.475 | 5 | 7.75 | 16 | 8.7 | 12 | 9.2 | 9 | 35.125 | 15 |
500 | Camryn Alvarez | Level 7 | Lvl 7: Sr. | APEX 2018 | 9.675 | 3 | 6.1 | 17 | 8.95 | 8 | 9 | 16 | 33.725 | 16 |
509 | Eden Sanders | Level 7 | Lvl 7: Sr. | APEX 2018 | 9.025 | 16 | 7.85 | 15 | 0 | 17 | 9 | 17 | 25.875 | 17 |
548 | Abigail Anderson | Level 7 | Lvl 7: Jr. | Chantilly Academy 2018 | 9.25 | 8 | 9.5 | 2 | 9.2 | 4 | 9.3 | 5 | 37.25 | 1 |
523 | Megan Dooley | Level 7 | Lvl 7: Jr. | Arlington Aerials 2018 | 9.475 | 2 | 8.65 | 5 | 9.425 | 1 | 9.1 | 8 | 36.65 | 2 |
539 | Reyna Auth | Level 7 | Lvl 7: Jr. | Baltimore County 2018 | 9.25 | 9 | 8.65 | 6 | 9 | 6 | 9.475 | 1 | 36.375 | 3 |
522 | Noki Din | Level 7 | Lvl 7: Jr. | Arlington Aerials 2018 | 9.525 | 1 | 8.7 | 4 | 8.8 | 9 | 9.1 | 9 | 36.125 | 4 |
556 | Thi Nguyen | Level 7 | Lvl 7: Jr. | Chantilly Academy 2018 | 9.1 | 12 | 8.65 | 7 | 9.325 | 2 | 9.025 | 12 | 36.1 | 5 |
528 | Rilyn McAllister | Level 7 | Lvl 7: Jr. | Arlington Aerials 2018 | 9.275 | 5 | 8.25 | 10 | 9 | 7 | 9.475 | 2 | 36 | 6 |
552 | Avery Dekoven | Level 7 | Lvl 7: Jr. | Chantilly Academy 2018 | 9.275 | 6 | 8.9 | 3 | 8.5 | 14 | 9.275 | 6 | 35.95 | 7 |
542 | Lily Sabry | Level 7 | Lvl 7: Jr. | Baltimore County 2018 | 9.125 | 11 | 9.575 | 1 | 8 | 16 | 9.1 | 10 | 35.8 | 8 |
543 | Annaleigh Shiflett | Level 7 | Lvl 7: Jr. | Baltimore County 2018 | 8.925 | 15 | 8.25 | 11 | 9.3 | 3 | 9.025 | 13 | 35.5 | 9 |
550 | Samantha Bullock | Level 7 | Lvl 7: Jr. | Chantilly Academy 2018 | 8.95 | 14 | 8.65 | 8 | 8.775 | 10 | 9.125 | 7 | 35.5 | 10 |
549 | Anna Kate Brown | Level 7 | Lvl 7: Jr. | Chantilly Academy 2018 | 9.2 | 10 | 8.15 | 12 | 8.65 | 12 | 9.325 | 4 | 35.325 | 11 |
558 | Brigette Stefanish | Level 7 | Lvl 7: Jr. | Chantilly Academy 2018 | 9.275 | 7 | 8.15 | 13 | 8.7 | 11 | 9.075 | 11 | 35.2 | 12 |
508 | Larissa Reese | Level 7 | Lvl 7: Jr. | APEX 2018 | 9.3 | 4 | 7.9 | 14 | 8.9 | 8 | 8.85 | 14 | 34.95 | 13 |
553 | Angelique Desamours | Level 7 | Lvl 7: Jr. | Chantilly Academy 2018 | 9.45 | 3 | 7.6 | 16 | 8.25 | 15 | 9.35 | 3 | 34.65 | 14 |
559 | Emery Steinberg | Level 7 | Lvl 7: Jr. | Chantilly Academy 2018 | 8.75 | 16 | 8.45 | 9 | 8.6 | 13 | 8.85 | 15 | 34.65 | 15 |
506 | Kristen Knoerzer | Level 7 | Lvl 7: Jr. | APEX 2018 | 8.975 | 13 | 7.85 | 15 | 9.075 | 5 | 8.725 | 16 | 34.625 | 16 |
SESSION 5: LEVEL 8
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
510 | Maria Alexandrou | Level 8 | Lvl 8: Sr. | APEX 2018 | 9.4 | 2 | 9.3 | 1 | 9.3 | 3 | 9.375 | 1 | 37.375 | 1 |
518 | Ellie Wooten | Level 8 | Lvl 8: Sr. | APEX 2018 | 9.2 | 3 | 9.1 | 2 | 9.625 | 1 | 9.3 | 2 | 37.225 | 2 |
538 | Gabby Spranger | Level 8 | Lvl 8: Sr. | Arlington Aerials 2018 | 9.675 | 1 | 8.15 | 6 | 8.8 | 6 | 9.3 | 3 | 35.925 | 3 |
532 | Hanna Dixon | Level 8 | Lvl 8: Sr. | Arlington Aerials 2018 | 9.05 | 4 | 8.2 | 5 | 8.65 | 7 | 9 | 5 | 34.9 | 4 |
535 | Lauren Kawane | Level 8 | Lvl 8: Sr. | Arlington Aerials 2018 | 8.5 | 7 | 8.25 | 4 | 9.025 | 5 | 8.95 | 6 | 34.725 | 5 |
545 | Brooke Mason | Level 8 | Lvl 8: Sr. | Baltimore County 2018 | 8.9 | 5 | 6 | 9 | 9.25 | 4 | 8.3 | 8 | 32.45 | 6 |
563 | Frances Osugi | Level 8 | Lvl 8: Sr. | YMCA Angels 2018 | 8.625 | 6 | 7.3 | 8 | 7.45 | 11 | 8.675 | 7 | 32.05 | 7 |
561 | Alaina Godoy | Level 8 | Lvl 8: Sr. | WISC Gymnastics 2018 | 8.425 | 8 | 0 | 10 | 8.225 | 10 | 9.1 | 4 | 25.75 | 8 |
547 | Nada Sabry | Level 8 | Lvl 8: Sr. | Baltimore County 2018 | 8.25 | 9 | 0 | 11 | 9.45 | 2 | 0 | 9 | 17.7 | 9 |
533 | Sophie Gamboa | Level 8 | Lvl 8: Sr. | Arlington Aerials 2018 | 0 | 10 | 9 | 3 | 8.275 | 9 | 0 | 10 | 17.275 | 10 |
562 | Marisa Daugherty | Level 8 | Lvl 8: Sr. | YMCA Angels 2018 | 0 | 11 | 7.5 | 7 | 8.4 | 8 | 0 | 11 | 15.9 | 11 |
531 | Grace Chen | Level 8 | Lvl 8: Jr. | Arlington Aerials 2018 | 9.3 | 3 | 8.6 | 2 | 9.25 | 2 | 8.95 | 5 | 36.1 | 1 |
530 | Alexis Baumgartner | Level 8 | Lvl 8: Jr. | Arlington Aerials 2018 | 9.125 | 4 | 8 | 6 | 9.15 | 4 | 9.15 | 2 | 35.425 | 2 |
513 | Makaila Knoerzer | Level 8 | Lvl 8: Jr. | APEX 2018 | 9.05 | 6 | 7.8 | 10 | 9.2 | 3 | 9.075 | 3 | 35.125 | 3 |
536 | Julia Lager | Level 8 | Lvl 8: Jr. | Arlington Aerials 2018 | 8.7 | 8 | 8 | 7 | 8.7 | 6 | 9.175 | 1 | 34.575 | 4 |
511 | Marlena Costanzo | Level 8 | Lvl 8: Jr. | APEX 2018 | 9.575 | 1 | 7.85 | 9 | 8.2 | 13 | 8.8 | 7 | 34.425 | 5 |
534 | Margaret Hutt | Level 8 | Lvl 8: Jr. | Arlington Aerials 2018 | 8.2 | 12 | 8.1 | 5 | 9.3 | 1 | 8.725 | 10 | 34.325 | 6 |
515 | Dilara Michlena | Level 8 | Lvl 8: Jr. | APEX 2018 | 9.325 | 2 | 7.2 | 12 | 8.675 | 8 | 9.05 | 4 | 34.25 | 7 |
517 | Caroline Wiggins | Level 8 | Lvl 8: Jr. | APEX 2018 | 8.275 | 11 | 8.35 | 4 | 8.65 | 9 | 8.95 | 6 | 34.225 | 8 |
514 | Abbie Knox | Level 8 | Lvl 8: Jr. | APEX 2018 | 9.025 | 7 | 7.9 | 8 | 8.55 | 11 | 8.725 | 11 | 34.2 | 9 |
516 | Emma Nuwer | Level 8 | Lvl 8: Jr. | APEX 2018 | 9.075 | 5 | 8.95 | 1 | 8.225 | 12 | 7.85 | 12 | 34.1 | 10 |
546 | Laci Mento | Level 8 | Lvl 8: Jr. | Baltimore County 2018 | 8.475 | 9 | 7.25 | 11 | 8.9 | 5 | 8.75 | 9 | 33.375 | 11 |
537 | Desta Sahle | Level 8 | Lvl 8: Jr. | Arlington Aerials 2018 | 8.375 | 10 | 8.525 | 3 | 8.7 | 7 | 0 | 13 | 25.6 | 12 |
519 | Ruby Wrisley | Level 8 | Lvl 8: Jr. | APEX 2018 | 8.1 | 13 | 0 | 13 | 8.6 | 10 | 8.775 | 8 | 25.475 | 13 |