Session 6: Level 6 and Level 9
Individual Results
2018 Arlington Aerials Invitational
Session 6: Level 6
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
626 | Sofia Parkins | Level 6 | Lvl 6: Sr. B | Arlington Aerials 2018 | 9.45 | 1 | 9 | 3 | 9.35 | 4 | 9.55 | 1 | 37.35 | 1 |
624 | Sabrina Nadler | Level 6 | Lvl 6: Sr. B | Arlington Aerials 2018 | 9.375 | 3 | 8.95 | 4 | 9.25 | 8 | 9.325 | 5 | 36.9 | 2 |
625 | Devin Nemirow | Level 6 | Lvl 6: Sr. B | Arlington Aerials 2018 | 9.225 | 7 | 9.025 | 2 | 9.3 | 5 | 9.325 | 6 | 36.875 | 3 |
628 | Iyesha Souiri | Level 6 | Lvl 6: Sr. B | Arlington Aerials 2018 | 8.825 | 12 | 9.25 | 1 | 9.425 | 3 | 9.2 | 9 | 36.7 | 4 |
654 | Orianne Tiernay | Level 6 | Lvl 6: Sr. B | YMCA Angels 2018 | 9.225 | 8 | 8.9 | 5 | 9.05 | 13 | 9.5 | 2 | 36.675 | 5 |
627 | Isabelle Russell | Level 6 | Lvl 6: Sr. B | Arlington Aerials 2018 | 9.1 | 9 | 8.7 | 8 | 9.3 | 6 | 9.375 | 3 | 36.475 | 6 |
644 | Corina Sawyers | Level 6 | Lvl 6: Sr. B | Chantilly Academy 2018 | 9.275 | 6 | 8.85 | 6 | 9.475 | 1 | 8.75 | 13 | 36.35 | 7 |
637 | Elizabeth Garey | Level 6 | Lvl 6: Sr. B | Chantilly Academy 2018 | 9.4 | 2 | 8.1 | 10 | 9.25 | 9 | 9.25 | 7 | 36 | 8 |
605 | Bailey Fleming | Level 6 | Lvl 6: Sr. B | APEX 2018 | 9.325 | 4 | 8 | 13 | 9.3 | 7 | 9.35 | 4 | 35.975 | 9 |
635 | Audrey Blackburn | Level 6 | Lvl 6: Sr. B | Chantilly Academy 2018 | 9 | 11 | 8.85 | 7 | 9.1 | 10 | 8.925 | 12 | 35.875 | 10 |
642 | Paulina Pham | Level 6 | Lvl 6: Sr. B | Chantilly Academy 2018 | 9.325 | 5 | 8.05 | 12 | 9.1 | 11 | 9.25 | 8 | 35.725 | 11 |
636 | Sofia Ceballos | Level 6 | Lvl 6: Sr. B | Chantilly Academy 2018 | 8.775 | 13 | 8.1 | 11 | 9.45 | 2 | 9 | 11 | 35.325 | 12 |
607 | Caitlyn Nash | Level 6 | Lvl 6: Sr. B | APEX 2018 | 9.075 | 10 | 8.5 | 9 | 9.1 | 12 | 8.575 | 14 | 35.25 | 13 |
653 | Karolena Salmon | Level 6 | Lvl 6: Sr. B | YMCA Angels 2018 | 8.75 | 14 | 6.8 | 14 | 8.8 | 14 | 9.15 | 10 | 33.5 | 14 |
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
652 | Anna Ntep | Level 6 | Lvl 6: Sr. A | YMCA Angels 2018 | 9.725 | 1 | 8.9 | 2 | 9.35 | 2 | 9.625 | 1 | 37.6 | 1 |
650 | Campbell Rudders | Level 6 | Lvl 6: Sr. A | WISC Gymnastics 2018 | 9.325 | 4 | 9.2 | 1 | 8.7 | 12 | 9.2 | 5 | 36.425 | 2 |
647 | Ava Treakle | Level 6 | Lvl 6: Sr. A | Majik Saints 2018 | 9.1 | 7 | 8.9 | 3 | 9.175 | 5 | 9.025 | 10 | 36.2 | 3 |
623 | Allie Malone | Level 6 | Lvl 6: Sr. A | Arlington Aerials 2018 | 9.075 | 9 | 8.7 | 4 | 9.05 | 9 | 9.25 | 4 | 36.075 | 4 |
645 | Tanisha Shah | Level 6 | Lvl 6: Sr. A | Chantilly Academy 2018 | 9.1 | 8 | 8.3 | 8 | 9.4 | 1 | 9.2 | 6 | 36 | 5 |
639 | Annette Hopkins | Level 6 | Lvl 6: Sr. A | Chantilly Academy 2018 | 8.9 | 12 | 8.65 | 5 | 9.35 | 3 | 9.025 | 11 | 35.925 | 6 |
640 | Riley Mullins | Level 6 | Lvl 6: Sr. A | Chantilly Academy 2018 | 9.2 | 6 | 8.55 | 6 | 8.55 | 13 | 9.375 | 2 | 35.675 | 7 |
629 | Avery Stoker | Level 6 | Lvl 6: Sr. A | Arlington Aerials 2018 | 9.35 | 3 | 8.4 | 7 | 8.875 | 11 | 9.05 | 9 | 35.675 | 8 |
649 | Emmy Males | Level 6 | Lvl 6: Sr. A | WISC Gymnastics 2018 | 9.375 | 2 | 8.2 | 10 | 9.35 | 4 | 8.6 | 13 | 35.525 | 9 |
612 | Shelby Sommers | Level 6 | Lvl 6: Sr. A | APEX 2018 | 9.025 | 10 | 8.3 | 9 | 8.9 | 10 | 9.275 | 3 | 35.5 | 10 |
603 | Brooke Engle | Level 6 | Lvl 6: Sr. A | APEX 2018 | 9.3 | 5 | 7.65 | 12 | 9.175 | 6 | 9.175 | 8 | 35.3 | 11 |
604 | Faith Fanning | Level 6 | Lvl 6: Sr. A | APEX 2018 | 8.5 | 13 | 7.9 | 11 | 9.1 | 7 | 9.2 | 7 | 34.7 | 12 |
602 | Gianna Costanzo | Level 6 | Lvl 6: Sr. A | APEX 2018 | 8.95 | 11 | 0 | 13 | 9.1 | 8 | 8.9 | 12 | 26.95 | 13 |
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
648 | Jazmyn Johnson | Level 6 | Lvl 6: Jr. | WISC Gymnastics 2018 | 8.8 | 10 | 9.1 | 1 | 9.15 | 7 | 9.4 | 1 | 36.45 | 1 |
641 | Alison Mun | Level 6 | Lvl 6: Jr. | Chantilly Academy 2018 | 9.25 | 5 | 8.65 | 7 | 9.2 | 4 | 9.275 | 3 | 36.375 | 2 |
609 | Adriana Perodin | Level 6 | Lvl 6: Jr. | APEX 2018 | 9.35 | 1 | 8.3 | 9 | 9.175 | 6 | 9.2 | 5 | 36.025 | 3 |
606 | Clara Jolly | Level 6 | Lvl 6: Jr. | APEX 2018 | 8.7 | 11 | 8.9 | 2 | 9.2 | 5 | 9.2 | 6 | 36 | 4 |
643 | Isabella Roselle | Level 6 | Lvl 6: Jr. | Chantilly Academy 2018 | 9.3 | 2 | 8.7 | 5 | 9 | 8 | 8.925 | 10 | 35.925 | 5 |
610 | Sabrina Scanlon | Level 6 | Lvl 6: Jr. | APEX 2018 | 9.3 | 3 | 8.05 | 10 | 9.225 | 2 | 9.05 | 9 | 35.625 | 6 |
638 | Summer Hall | Level 6 | Lvl 6: Jr. | Chantilly Academy 2018 | 9.125 | 6 | 8.7 | 6 | 8.3 | 12 | 9.25 | 4 | 35.375 | 7 |
608 | Abby Perez | Level 6 | Lvl 6: Jr. | APEX 2018 | 8.975 | 9 | 8.85 | 3 | 8.375 | 11 | 8.925 | 11 | 35.125 | 8 |
634 | Ava Adams | Level 6 | Lvl 6: Jr. | Chantilly Academy 2018 | 9.3 | 4 | 7.25 | 11 | 9.25 | 1 | 9.3 | 2 | 35.1 | 9 |
613 | Addison Wivagg | Level 6 | Lvl 6: Jr. | APEX 2018 | 8.65 | 12 | 8.35 | 8 | 8.55 | 9 | 9.1 | 8 | 34.65 | 10 |
600 | Stella Blum | Level 6 | Lvl 6: Jr. | APEX 2018 | 9 | 8 | 8.85 | 4 | 9.225 | 3 | 0 | 12 | 27.075 | 11 |
611 | Grace Semler | Level 6 | Lvl 6: Jr. | APEX 2018 | 9.1 | 7 | 0 | 12 | 8.475 | 10 | 9.2 | 7 | 26.775 | 12 |
SESSION 6: LEVEL 9
Num | Name | Level | Age | Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | AA | Pl |
618 | Lauren Greene | Level 9 | Lvl 9: ALL ages | APEX 2018 | 9.35 | 2 | 9.425 | 1 | 9.3 | 1 | 8.8 | 4 | 36.875 | 1 |
617 | Caroline Cascadden | Level 9 | Lvl 9: ALL ages | APEX 2018 | 8.85 | 10 | 8.65 | 3 | 9.225 | 2 | 9.2 | 1 | 35.925 | 2 |
614 | Allison Auten | Level 9 | Lvl 9: ALL ages | APEX 2018 | 9.225 | 4 | 8.6 | 4 | 8.925 | 4 | 8.875 | 2 | 35.625 | 3 |
621 | Hannah O'Dea | Level 9 | Lvl 9: ALL ages | APEX 2018 | 9.725 | 1 | 8.95 | 2 | 8.05 | 9 | 8.3 | 10 | 35.025 | 4 |
620 | Lauren Miller | Level 9 | Lvl 9: ALL ages | APEX 2018 | 9.325 | 3 | 8.35 | 5 | 8.4 | 8 | 8.6 | 7 | 34.675 | 5 |
619 | Lillian Lin | Level 9 | Lvl 9: ALL ages | APEX 2018 | 9 | 6 | 7.95 | 7 | 8.725 | 6 | 8.225 | 11 | 33.9 | 6 |
633 | Brianna Wanuga | Level 9 | Lvl 9: ALL ages | Baltimore County 2018 | 8.875 | 9 | 7.65 | 8 | 8 | 10 | 8.575 | 8 | 33.1 | 7 |
615 | Ashley Bannerton | Level 9 | Lvl 9: ALL ages | APEX 2018 | 8.9 | 8 | 0 | 9 | 8.75 | 5 | 8.8 | 5 | 26.45 | 8 |
631 | Tara Stewart | Level 9 | Lvl 9: ALL ages | Arlington Aerials 2018 | 0 | 12 | 8.325 | 6 | 8.45 | 7 | 8.875 | 3 | 25.65 | 9 |
630 | Rachel King | Level 9 | Lvl 9: ALL ages | Arlington Aerials 2018 | 8.95 | 7 | 0 | 10 | 7.45 | 11 | 8.55 | 9 | 24.95 | 10 |
632 | Kenzy El Masry | Level 9 | Lvl 9: ALL ages | Baltimore County 2018 | 9.225 | 5 | 0 | 11 | 9.175 | 3 | 0 | 12 | 18.4 | 11 |
622 | Lauren Porter | Level 9 | Lvl 9: ALL ages | APEX 2018 | 8.2 | 11 | 0 | 12 | 0 | 12 | 8.8 | 6 | 17 | 12 |