Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational
Arlington Aerials Invitational
Meet Results 2015
Session 7
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
760 Jordan Calvanese Silver Silver: Sr. GMS Gymnastics 2015 9.325 12 9.800 1 9.425 3 9.625 2 38.175 1
750 Maysen Veitz Silver Silver: Sr. Gymnastics Inc. 2015 9.700 1 9.300 11 9.550 1 9.625 1 38.175 2
761 Kylie Crews Silver Silver: Sr. GMS Gymnastics 2015 9.400 9 9.700 2 9.300 8 9.400 6 37.800 3
734 Nikki Pettaway Silver Silver: Sr. Youth Sports 2015 9.350 11 9.450 9 9.550 2 9.300 10 37.650 4
745 Leah Norman Silver Silver: Sr. Gymnastics Inc. 2015 9.625 3 9.300 12 9.400 4 9.150 12 37.475 5
762 Gabrielle De Lisi Silver Silver: Sr. GMS Gymnastics 2015 9.600 4 9.625 3 8.700 12 9.525 3 37.450 6
766 Joyce Muya Silver Silver: Sr. GMS Gymnastics 2015 9.450 6 9.500 7 9.150 11 9.300 11 37.400 7
748 Paris Rivera Silver Silver: Sr. Gymnastics Inc. 2015 9.100 13 9.575 6 9.350 6 9.325 9 37.350 8
757 Tatiana Babende Silver Silver: Sr. GMS Gymnastics 2015 9.450 7 9.625 4 8.600 13 9.375 7 37.050 9
733 Julia Givry Silver Silver: Sr. Youth Sports 2015 9.450 8 9.475 8 8.450 14 9.500 4 36.875 10
741 Ellie Holder Silver Silver: Sr. Gymnastics Inc. 2015 9.700 2 8.950 13 9.200 9 9.000 14 36.850 11
732 Emily Domenech Silver Silver: Sr. Youth Sports 2015 8.750 15 9.600 5 9.350 7 9.150 13 36.850 12
747 Hannah Riley Silver Silver: Sr. Gymnastics Inc. 2015 9.400 10 8.900 15 9.375 5 9.000 15 36.675 13
731 Hannah Brachear Silver Silver: Sr. Youth Sports 2015 9.050 14 8.950 14 9.200 10 9.375 8 36.575 14
767 Madison Taylor Silver Silver: Sr. GMS Gymnastics 2015 9.500 5 9.450 10 7.750 15 9.425 5 36.125 15
759 Isabella Browning Silver Silver: Jr. GMS Gymnastics 2015 9.700 2 9.525 4 9.200 7 9.250 9 37.675 1
763 Hayley Hubert Silver Silver: Jr. GMS Gymnastics 2015 9.225 11 9.625 2 9.250 5 9.450 3 37.550 2
764 Alexa Miller Silver Silver: Jr. GMS Gymnastics 2015 9.700 3 9.525 5 9.000 11 9.250 10 37.475 3
746 Leila Ricks Silver Silver: Jr. Gymnastics Inc. 2015 9.800 1 9.425 7 9.050 9 9.125 15 37.400 4
758 Nicole Barker Silver Silver: Jr. GMS Gymnastics 2015 9.625 4 9.200 12 9.325 4 9.225 12 37.375 5
740 Jordyn Hines Silver Silver: Jr. Gymnastics Inc. 2015 9.625 5 9.400 8 8.800 14 9.525 1 37.350 6
744 Madelyn Moklak Silver Silver: Jr. Gymnastics Inc. 2015 9.400 6 8.950 15 9.625 1 9.275 7 37.250 7
765 Ella Miller Silver Silver: Jr. GMS Gymnastics 2015 9.325 8 9.850 1 8.650 15 9.375 4 37.200 8
743 Rian Manz Silver Silver: Jr. Gymnastics Inc. 2015 9.050 14 9.600 3 9.050 10 9.475 2 37.175 9
737 Shyan Cullipher Silver Silver: Jr. Gymnastics Inc. 2015 9.300 9 9.150 13 9.400 2 9.225 13 37.075 10
739 Skylar Dyke Silver Silver: Jr. Gymnastics Inc. 2015 8.850 16 9.450 6 9.250 6 9.250 11 36.800 11
749 Lexi Sava Silver Silver: Jr. Gymnastics Inc. 2015 9.400 7 9.100 14 9.175 8 9.100 16 36.775 12
736 Lynlea Boone Silver Silver: Jr. Gymnastics Inc. 2015 9.200 12 9.400 9 8.850 12 9.300 5 36.750 13
738 Olivia Dearman Silver Silver: Jr. Gymnastics Inc. 2015 9.200 13 8.800 16 9.400 3 9.275 8 36.675 14
735 Faith Ashworth Silver Silver: Jr. Gymnastics Inc. 2015 9.300 10 9.325 11 8.850 13 9.150 14 36.625 15
742 Payton Keesee Silver Silver: Jr. Gymnastics Inc. 2015 9.000 15 9.375 10 8.450 16 9.300 6 36.125 16
720 Brooke Marquette Gold Gold: Sr. GMS Gymnastics 2015 9.250 3 9.575 1 8.850 3 9.500 1 37.175 1
719 Alexis Echano Gold Gold: Sr. GMS Gymnastics 2015 9.050 4 9.300 3 9.500 1 9.100 4 36.950 2
726 Sydney Gaskin Gold Gold: Sr. Youth Sports 2015 9.400 2 9.425 2 8.000 7 9.225 2 36.050 3
721 Solange Melgarejo Gold Gold: Sr. GMS Gymnastics 2015 9.450 1 9.250 4 8.550 5 8.700 7 35.950 4
729 Savanna Parr Gold Gold: Sr. Youth Sports 2015 9.000 5 8.950 5 8.625 4 9.050 5 35.625 5
725 Landyn Kopczynski Gold Gold: Sr. Gymnastics Inc. 2015 9.000 6 8.500 6 9.050 2 9.050 6 35.600 6
722 Sydney Rubb Gold Gold: Sr. GMS Gymnastics 2015 8.800 7 8.400 7 8.200 6 9.225 3 34.625 7
730 Hayley Parr Gold Gold: Jr. Youth Sports 2015 9.250 1 9.300 2 9.250 1 9.475 2 37.275 1
727 Amari Griffin Gold Gold: Jr. Youth Sports 2015 9.100 2 9.375 1 8.550 3 9.250 4 36.275 2
728 Stella Lommasson Gold Gold: Jr. Youth Sports 2015 8.800 4 8.900 4 8.800 2 9.400 3 35.900 3
724 Leila Harris Gold Gold: Jr. Gymnastics Inc. 2015 9.000 3 9.300 3 8.050 4 9.250 5 35.600 4
723 Kaleah Coleman Gold Gold: Jr. Gymnastics Inc. 2015 8.700 5 8.800 5 7.550 5 9.600 1 34.650 5
713 Summer McQuillan Bronze Bronze: Youth Youth Sports 2015 9.600 1 9.475 3 9.225 4 9.600 1 37.900 1
756 Emily Yeh Bronze Bronze: Youth GMS Gymnastics 2015 9.350 4 9.375 4 8.950 7 9.300 3 36.975 2
712 Taylor Littlejohn Bronze Bronze: Youth Youth Sports 2015 8.900 7 9.150 9 9.450 1 9.450 2 36.950 3
717 Chloe Singleton Bronze Bronze: Youth Youth Sports 2015 9.150 5 9.200 7 9.350 2 9.175 5 36.875 4
701 Jiselle Banks Bronze Bronze: Youth Gymnastics Inc. 2015 9.500 3 9.600 2 8.450 11 9.250 4 36.800 5
710 Charlotte Koch Bronze Bronze: Youth Youth Sports 2015 9.600 2 9.650 1 8.800 8 8.500 11 36.550 6
752 Kaleigh Bernier Bronze Bronze: Youth GMS Gymnastics 2015 8.800 8 9.350 5 9.150 5 9.000 7 36.300 7
707 Madison Garcia Bronze Bronze: Youth Youth Sports 2015 8.800 9 9.175 8 9.050 6 9.000 8 36.025 8
709 Anna Kate Jenks Bronze Bronze: Youth Youth Sports 2015 9.000 6 9.125 10 8.700 10 9.150 6 35.975 9
711 Karolina Kouznetsova Bronze Bronze: Youth Youth Sports 2015 8.650 10 8.950 11 8.800 9 8.850 10 35.250 10
714 Isabella Romero Bronze Bronze: Youth Youth Sports 2015 8.500 11 7.850 12 9.300 3 9.000 9 34.650 11
716 Audrina Saxon Bronze Bronze: Youth Youth Sports 2015 8.500 12 9.300 6 7.750 12 8.400 12 33.950 12
703 Laila Bell Bronze Bronze: Jr. Youth Sports 2015 9.700 1 9.575 3 9.250 3 9.475 2 38.000 1
753 Emily Keys Bronze Bronze: Jr. GMS Gymnastics 2015 9.300 7 9.700 1 9.450 1 9.300 5 37.750 2
715 Kayla Sanborn Bronze Bronze: Jr. Youth Sports 2015 9.700 2 9.575 4 9.200 5 9.175 8 37.650 3
754 Aubrey Osuley Bronze Bronze: Jr. GMS Gymnastics 2015 9.450 4 9.525 5 9.000 8 9.550 1 37.525 4
755 Delaney Rubb Bronze Bronze: Jr. GMS Gymnastics 2015 9.400 6 9.500 6 9.350 2 9.250 6 37.500 5
751 Colleen Benton Bronze Bronze: Jr. GMS Gymnastics 2015 9.625 3 9.600 2 8.800 10 9.375 3 37.400 6
704 Faith Cummings Bronze Bronze: Jr. Youth Sports 2015 9.450 5 9.400 7 9.150 6 9.350 4 37.350 7
718 Taylor Teman Bronze Bronze: Jr. Youth Sports 2015 9.000 9 9.300 9 9.050 7 9.000 11 36.350 8
708 Kimberly Henriquez Bronze Bronze: Jr. Youth Sports 2015 8.900 11 9.250 10 8.950 9 9.200 7 36.300 9
702 Nathalie Apaza Bronze Bronze: Jr. Youth Sports 2015 9.000 10 9.375 8 8.750 11 9.125 9 36.250 10
706 Damaris Febo Bronze Bronze: Jr. Youth Sports 2015 9.300 8 9.200 11 8.675 12 9.000 12 36.175 11
705 Rebecca Engle Bronze Bronze: Jr. Youth Sports 2015 7.400 12 8.100 12 9.250 4 9.125 10 33.875 12
Picture
Picture
Picture