Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational

Session 7: xcel silver and xcel gold
Individual Results
​2018 Arlington Aerials Invitational

SESSION 7: XCEL SILVER

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
745 Madison Hanna Silver Silver: Sr. B Gymnastics Inc. 2018 9.15 1 9.6 1 9.4 6 9.575 1 37.725 1
705 Camille Koenig Silver Silver: Sr. B Chantilly Academy 2018 9 4 9.55 4 9.625 1 9.45 5 37.625 2
756 Alicia Johnson Silver Silver: Sr. B WISC Gymnastics 2018 8.85 5 9.575 3 9.5 2 9.475 2 37.4 3
759 Kate Sanchez Silver Silver: Sr. B WISC Gymnastics 2018 9.15 2 9.45 8 9.5 3 9.05 12 37.15 4
709 Kalina Chang Silver Silver: Sr. B Fairfax Gymnastics 2018 8.4 10 9.6 2 9.4 7 9.475 3 36.875 5
765 Anna Thorson Silver Silver: Sr. B YMCA Angels 2018 8.675 6 9.3 12 9.3 10 9.475 4 36.75 6
735 Hannah Ramroop Silver Silver: Sr. B GMS Gymnastics 2018 8.375 11 9.55 5 9.375 9 9.2 9 36.5 7
704 Rava Knight Silver Silver: Sr. B Chantilly Academy 2018 8.475 9 9.375 10 9.475 4 9.15 10 36.475 8
734 Dominique Pierno Silver Silver: Sr. B GMS Gymnastics 2018 8 15 9.45 9 9.475 5 9.35 6 36.275 9
747 Jessica Johnson Silver Silver: Sr. B Gymnastics Inc. 2018 9.15 3 9 15 9 15 8.9 15 36.05 10
740 Ava Tureen Silver Silver: Sr. B GMS Gymnastics 2018 8.35 12 9.55 6 9.075 14 9 14 35.975 11
764 Belle Shiffman Silver Silver: Sr. B YMCA Angels 2018 8.5 8 9.15 13 9.175 13 9.15 11 35.975 12
701 Helena Church Silver Silver: Sr. B Chantilly Academy 2018 8.1 14 9.05 14 9.3 11 9.3 7 35.75 13
762 Lauren Fisher Silver Silver: Sr. B YMCA Angels 2018 7.95 16 9.5 7 9.4 8 8.8 16 35.65 14
754 Grace Wilson Silver Silver: Sr. B Shenandoah Tumblers 2018 8.2 13 8.8 16 9.2 12 9.25 8 35.45 15
752 Sierra Benavidez Silver Silver: Sr. B Shenandoah Tumblers 2018 8.65 7 9.35 11 8.35 16 9.05 13 35.4 16
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
742 Emily Cottee Silver Silver: Sr. A Gymnastics Inc. 2018 8.6 3 9.5 2 9.425 5 9.275 8 36.8 1
717 Polly Jo Muniz Silver Silver: Sr. A Fairfax Gymnastics 2018 8.3 7 9.25 9 9.625 2 9.225 10 36.4 2
750 Maggie Rossi Silver Silver: Sr. A Gymnastics Inc. 2018 8.175 10 9.4 4 9.4 6 9.3 7 36.275 3
761 Lauren Bethancourt Silver Silver: Sr. A YMCA Angels 2018 8.25 8 9.4 5 9.125 11 9.45 2 36.225 4
741 Juliet Wells Silver Silver: Sr. A GMS Gymnastics 2018 8.4 5 9.075 12 9.65 1 9.075 16 36.2 5
706 Hope Allison Silver Silver: Sr. A Fairfax Gymnastics 2018 8.375 6 9 14 9.55 3 9.225 11 36.15 6
702 Maria Gustafson Silver Silver: Sr. A Chantilly Academy 2018 8.7 1 8.85 15 9.5 4 9.1 15 36.15 7
760 Daisy Ballantine Silver Silver: Sr. A YMCA Angels 2018 8.25 9 9.275 8 9.2 8 9.375 4 36.1 8
716 Emma Mont Silver Silver: Sr. A Fairfax Gymnastics 2018 8.175 11 9.375 6 9 12 9.45 3 36 9
719 Katherine Sullivan Silver Silver: Sr. A Fairfax Gymnastics 2018 8.125 13 9.225 10 9.275 7 9.15 14 35.775 10
731 Reagan Murphy Silver Silver: Sr. A GMS Gymnastics 2018 7.7 14 9.35 7 9.2 9 9.375 5 35.625 11
724 Sarah Doran Silver Silver: Sr. A GMS Gymnastics 2018 7.35 16 9.525 1 9.2 10 9.2 13 35.275 12
726 Kyia Hellem Silver Silver: Sr. A GMS Gymnastics 2018 8.7 2 8.1 17 8.75 15 9.55 1 35.1 13
722 Jaxson Booth Silver Silver: Sr. A GMS Gymnastics 2018 7.35 17 9.425 3 8.95 13 9.325 6 35.05 14
736 Maiya Sedgwick Silver Silver: Sr. A GMS Gymnastics 2018 8.45 4 9.15 11 8.1 17 9.225 12 34.925 15
711 Amir Giir-Thiik Silver Silver: Sr. A Fairfax Gymnastics 2018 7.55 15 9.05 13 8.8 14 9.25 9 34.65 16
728 Madison Knight Silver Silver: Sr. A GMS Gymnastics 2018 8.15 12 8.425 16 8.45 16 8.875 17 33.9 17
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
744 Hannah Godsey Silver Silver: Jr. B Gymnastics Inc. 2018 8.65 3 9.7 1 9.725 2 9.05 12 37.125 1
700 Elana Calderon Silver Silver: Jr. B Chantilly Academy 2018 8.4 5 9.225 10 9.7 3 9.35 5 36.675 2
758 Jade McKenney Silver Silver: Jr. B WISC Gymnastics 2018 8.225 9 9.35 5 9.75 1 9.25 9 36.575 3
703 Emily Irvine Silver Silver: Jr. B Chantilly Academy 2018 8.45 4 9.35 6 9.475 4 9.275 7 36.55 4
707 Abby Blevins Silver Silver: Jr. B Fairfax Gymnastics 2018 8.35 7 9.225 11 9.4 7 9.55 1 36.525 5
727 Sinclair Hylton Silver Silver: Jr. B GMS Gymnastics 2018 7.95 13 9.675 2 9.45 5 9.375 4 36.45 6
733 CharisAnn Osei Silver Silver: Jr. B GMS Gymnastics 2018 8.875 2 8.9 15 9.1 13 9.5 2 36.375 7
743 Aubree Gibbs Silver Silver: Jr. B Gymnastics Inc. 2018 9.05 1 9.3 9 8.95 15 9.075 11 36.375 8
739 Lilliana Triplet Silver Silver: Jr. B GMS Gymnastics 2018 7.85 15 9.6 3 9.45 6 9.45 3 36.35 9
725 Audrey Golub Silver Silver: Jr. B GMS Gymnastics 2018 8.4 6 9.325 8 9.2 11 9.35 6 36.275 10
737 Abigail Skiba Silver Silver: Jr. B GMS Gymnastics 2018 8.1 10 9.35 7 9.3 10 9.175 10 35.925 11
749 Emory Racz Silver Silver: Jr. B Gymnastics Inc. 2018 7.9 14 9.4 4 9.375 8 8.8 16 35.475 12
753 Reagan Funk Silver Silver: Jr. B Shenandoah Tumblers 2018 8.3 8 9.1 12 9.15 12 8.625 17 35.175 13
720 Maria Thatcher Silver Silver: Jr. B Fairfax Gymnastics 2018 8.05 12 9 14 9.05 14 9.025 13 35.125 14
710 Charlotte Feigin Silver Silver: Jr. B Fairfax Gymnastics 2018 8.1 11 8.25 17 8.775 16 9.275 8 34.4 15
755 Cassidy Csan Silver Silver: Jr. B WISC Gymnastics 2018 7.55 16 9.1 13 8.625 17 8.875 14 34.15 16
715 Jacqueline Miller Silver Silver: Jr. B Fairfax Gymnastics 2018 6.8 17 8.3 16 9.35 9 8.825 15 33.275 17
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
723 Taylor Carrizal Silver Silver: Jr. A GMS Gymnastics 2018 8.825 2 9.7 2 9.675 1 9.65 1 37.85 1
732 Chloe Nowoczynski Silver Silver: Jr. A GMS Gymnastics 2018 8.85 1 9.45 5 9.3 6 9.45 2 37.05 2
763 Heili Shattuck Silver Silver: Jr. A YMCA Angels 2018 8.55 6 9.625 3 9 9 9.25 7 36.425 3
730 Vittoria Maritato Silver Silver: Jr. A GMS Gymnastics 2018 8.25 9 9.45 6 9.325 5 9.35 5 36.375 4
729 Sofia Levit Silver Silver: Jr. A GMS Gymnastics 2018 8.65 5 9.275 8 9.6 2 8.7 13 36.225 5
748 Chloe Peterson Silver Silver: Jr. A Gymnastics Inc. 2018 8.4 8 9.825 1 8.7 13 9.2 8 36.125 6
757 Heather Lowekamp Silver Silver: Jr. A WISC Gymnastics 2018 8.8 3 8.8 13 9.375 4 9.05 9 36.025 7
751 Emma Tran Silver Silver: Jr. A Gymnastics Inc. 2018 8 10 9.5 4 8.875 11 9.4 3 35.775 8
738 Alexis Steinmetz Silver Silver: Jr. A GMS Gymnastics 2018 7.55 12 9.1 9 9.475 3 9.375 4 35.5 9
712 Blair Grillo Silver Silver: Jr. A Fairfax Gymnastics 2018 8.675 4 9.35 7 8.4 15 8.625 14 35.05 10
708 Anya Catto Silver Silver: Jr. A Fairfax Gymnastics 2018 7.85 11 9.05 11 9.175 7 8.9 12 34.975 11
746 Zoe Harrod Silver Silver: Jr. A Gymnastics Inc. 2018 8.525 7 8.5 14 8.725 12 9.025 10 34.775 12
713 Sophia Kasenge Silver Silver: Jr. A Fairfax Gymnastics 2018 7.55 13 8.85 12 8.675 14 9.3 6 34.375 13
718 Amy Nam Silver Silver: Jr. A Fairfax Gymnastics 2018 6.9 14 9.1 10 9 10 9.025 11 34.025 14
721 Evelyn Wutzke Silver Silver: Jr. A Fairfax Gymnastics 2018 6.5 15 8.45 15 9.15 8 8.525 15 32.625 15

SESSION 7: XCEL GOLD

Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
814 Eileen Hannah Gold Gold: ALL ages Arlington Aerials 2018 8.15 1 9.425 2 9.325 1 9.25 1 36.15 1
818 BridgetRose Morris Larkin Gold Gold: ALL ages Arlington Aerials 2018 7.9 2 9.25 3 9.25 2 0 2 26.4 2
823 Emily Tesone Gold Gold: ALL ages Arlington Aerials 2018 0 3 9.6 1 8.625 4 0 3 18.225 3
816 Anna Jerakis Gold Gold: ALL ages Arlington Aerials 2018 0 4 9.05 4 9 3 0 4 18.05 4
Picture
Picture
Picture