Arlington Aerials
  • Home
  • 2023 Arlington Aerials Invitational
    • 2023 Meet Results
    • 2020 Meet Results
    • 2019 Meet Results
    • 2018 Meet Results
    • 2017 Meet Results >
      • 2016-2017 Team Awards
      • 2017 Team Photos
      • 2017 Mock Meet
    • 2016 Meet Results >
      • 2016 Team Awards
      • 2016 Session 1 Results
      • 2016 Session 2 Results
      • 2016 Session 3 Results
      • 2016 Session 4 Results
      • 2016 Session 5 Results
      • 2016 Session 6 Results
      • 2016 Session 7 Results
      • 2016 Session 8 Results
      • 2016 Session 9 Results
      • 2016 State and Regional Championships
      • 2015-2016 Team Awards
      • 2016 State and Regional Medalists
    • 2015 Meet Results >
      • 2014-2015 Team Awards
      • Team Awards
      • Session 1 Results - 2015
      • Session 2 Results - 2015
      • Session 3 Results - 2015
      • Session 4 Results - 2015
      • Session 5 Results - 2015
      • Session 6 Results - 2015
      • Session 7 Results - 2015
      • Session 8 Results - 2015
      • Session 9 Results - 2015
  • About
    • History
    • Facility
    • Coaches
    • Employment
  • 2022-2023 AAPA Board
  • Team
    • Kupets Pink Invitational
    • San Diego Classic 2023
    • 2022 Meet Season Results >
      • 2023 Meet Season Results
    • Practice Schedule
    • Summer 2023 Schedule
    • Meet Schedule
    • Seniors
    • Educational Resources
  • Resources / Documents
  • Pictures
    • Team Photos
    • Aerials Competing
    • Aerials Having Fun
  • Classes
  • AAPA Reimbursement
  • DPR and Safe Sport
  • Spirit Wear store
  • Aerials 2022 Tryout Info
  • The 2023 Arlington Aerials Invitational
  • Arlington Aerials Invitational
  • 2023 Arlington Aerials Invitational
  • Kupets Pink Invitational
Arlington Aerials Invitational
Meet Results 2015
Session 9
Num Name Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
928 Emily Wiseman  7 Lvl 7: Youth GMS Gymnastics 2015 9.550 2 9.350 3 9.525 2 9.625 1 38.050 1
926 Erin Mohler  7 Lvl 7: Youth GMS Gymnastics 2015 9.500 3 9.400 2 9.550 1 9.425 4 37.875 2
925 Ryan McAuley  7 Lvl 7: Youth GMS Gymnastics 2015 9.700 1 9.175 6 9.300 7 9.425 5 37.600 3
927 Quinn Patterson  7 Lvl 7: Youth GMS Gymnastics 2015 9.450 4 9.500 1 9.425 5 9.075 12 37.450 4
916 Sophie Gamboa  7 Lvl 7: Youth Arlington Aerials 2015 9.425 5 9.300 4 9.150 8 9.450 3 37.325 5
933 Avery Goodlin  7 Lvl 7: Youth APEX Gymnastics 2015 8.850 12 9.250 5 9.325 6 9.275 7 36.700 6
920 Hailey Gaugler  7 Lvl 7: Youth Fairfax 2015 9.050 8 8.825 7 9.450 4 9.225 8 36.550 7
938 Emma Nuwer  7 Lvl 7: Youth APEX Gymnastics 2015 9.250 7 8.775 8 8.200 10 9.175 9 35.400 8
904 Samantha Boucher  7 Lvl 7: Youth APEX Gymnastics 2015 9.000 9 7.200 12 9.525 3 9.425 6 35.150 9
944 Samantha Sommers  7 Lvl 7: Youth APEX Gymnastics 2015 9.400 6 8.000 9 7.775 12 9.525 2 34.700 10
937 Katie Khosrovi  7 Lvl 7: Youth APEX Gymnastics 2015 8.950 11 7.850 10 8.300 9 9.150 10 34.250 11
935 Grace Hawk  7 Lvl 7: Youth APEX Gymnastics 2015 9.000 10 7.425 11 8.150 11 9.150 11 33.725 12
924 Adrienne Jimenez  7 Lvl 7: Sr. GMS Gymnastics 2015 9.200 7 9.000 3 8.700 3 9.375 1 36.275 1
907 Ava Derrick  7 Lvl 7: Sr. APEX Gymnastics 2015 9.650 1 8.175 6 9.000 2 9.375 2 36.200 2
945 Anatalya Zapanta  7 Lvl 7: Sr. APEX Gymnastics 2015 9.200 8 8.450 5 9.450 1 9.075 7 36.175 3
936 Caroline Johnson  7 Lvl 7: Sr. APEX Gymnastics 2015 9.300 6 9.450 2 8.000 7 9.225 5 35.975 4
930 Elena Lockland  7 Lvl 7: Sr. YMCA Angels 2015 9.350 5 8.825 4 8.175 5 9.000 8 35.350 5
942 Lindsey Sestak  7 Lvl 7: Sr. APEX Gymnastics 2015 9.400 4 7.350 8 8.250 4 9.275 4 34.275 6
934 Christina Hara  7 Lvl 7: Sr. APEX Gymnastics 2015 9.100 9 7.400 7 7.850 9 9.300 3 33.650 7
929 Marisa Daugherty  7 Lvl 7: Sr. YMCA Angels 2015 9.600 2 9.575 1 7.900 8 0.000 9 27.075 8
902 Claire Bates  7 Lvl 7: Sr. APEX Gymnastics 2015 8.850 11 7.100 9 0.000 10 9.125 6 25.075 9
940 Jessica Pekala  7 Lvl 7: Sr. APEX Gymnastics 2015 9.000 10 0.000 11 8.150 6 0.000 10 17.150 10
941 Madeleine Pennington  7 Lvl 7: Sr. APEX Gymnastics 2015 9.450 3 6.500 10 0.000 11 0.000 11 15.950 11
923 Sofia Huang  7 Lvl 7: Jr. GMS Gymnastics 2015 9.550 3 9.575 1 9.625 1 9.425 4 38.175 1
906 Ellison Deegan  7 Lvl 7: Jr. APEX Gymnastics 2015 9.250 7 9.100 2 9.425 3 9.700 1 37.475 2
922 Nina Hoyt  7 Lvl 7: Jr. GMS Gymnastics 2015 9.450 4 8.625 5 9.550 2 9.600 2 37.225 3
943 Samantha Sharp  7 Lvl 7: Jr. APEX Gymnastics 2015 9.400 5 8.650 4 8.750 5 9.200 8 36.000 4
931 Frances Osugi  7 Lvl 7: Jr. YMCA Angels 2015 9.700 1 8.200 6 8.300 7 9.350 5 35.550 5
903 Kaitlin Bolton  7 Lvl 7: Jr. APEX Gymnastics 2015 9.000 11 7.575 8 8.900 4 9.500 3 34.975 6
901 Ashley Bannerton  7 Lvl 7: Jr. APEX Gymnastics 2015 9.300 6 8.750 3 7.700 12 9.150 9 34.900 7
921 Eliza Loftus  7 Lvl 7: Jr. Fairfax 2015 9.250 8 8.000 7 8.200 10 9.300 7 34.750 8
915 Nicole Bires  7 Lvl 7: Jr. Arlington Aerials 2015 9.600 2 7.400 11 8.300 8 9.350 6 34.650 9
905 Madison Chandler  7 Lvl 7: Jr. APEX Gymnastics 2015 9.150 10 7.525 9 8.325 6 9.050 11 34.050 10
932 Gianna Ditommaso  7 Lvl 7: Jr. APEX Gymnastics 2015 9.250 9 7.500 10 8.250 9 8.475 12 33.475 11
939 Rowan O'Sullivan  7 Lvl 7: Jr. APEX Gymnastics 2015 8.800 12 0.000 12 8.175 11 9.075 10 26.050 12
913 Anna Spirides  6 Lvl 6: Sr. Arlington Aerials 2015 9.600 1 8.800 3 9.300 5 9.550 2 37.250 1
952 Lillian Lin  6 Lvl 6: Sr. APEX Gymnastics 2015 9.000 9 8.950 2 9.350 3 9.475 5 36.775 2
910 Courtney Frisk  6 Lvl 6: Sr. Arlington Aerials 2015 9.000 10 9.100 1 9.425 1 9.200 8 36.725 3
955 Madeline Reece  6 Lvl 6: Sr. APEX Gymnastics 2015 9.175 5 8.800 4 9.350 4 9.325 7 36.650 4
919 Cameron Kolat  6 Lvl 6: Sr. Fairfax 2015 9.100 6 8.775 6 9.375 2 9.375 6 36.625 5
914 Sara Vavonese  6 Lvl 6: Sr. Arlington Aerials 2015 9.400 3 8.800 5 8.750 8 9.600 1 36.550 6
918 Megan Gutierrez  6 Lvl 6: Sr. Fairfax 2015 8.925 12 8.775 7 8.875 7 9.550 3 36.125 7
917 Sydney Bamdad  6 Lvl 6: Sr. Fairfax 2015 9.500 2 8.775 8 8.450 10 9.200 9 35.925 8
958 Julia Townsend  6 Lvl 6: Sr. APEX Gymnastics 2015 9.000 11 7.900 11 9.225 6 9.100 10 35.225 9
956 Madeline Sicking  6 Lvl 6: Sr. APEX Gymnastics 2015 9.200 4 7.275 12 8.500 9 8.850 11 33.825 10
909 Anne Felipe  6 Lvl 6: Sr. Arlington Aerials 2015 9.025 8 8.750 9 0.000 11 9.500 4 27.275 11
911 Katie Moore  6 Lvl 6: Sr. Arlington Aerials 2015 9.050 7 8.250 10 0.000 12 0.000 12 17.300 12
950 Abbie Knox  6 Lvl 6: Jr. APEX Gymnastics 2015 9.300 3 8.675 6 9.550 1 9.400 1 36.925 1
957 Carly Snyder  6 Lvl 6: Jr. APEX Gymnastics 2015 9.200 5 9.075 1 9.175 6 9.350 3 36.800 2
947 Marlena Costanzo  6 Lvl 6: Jr. APEX Gymnastics 2015 9.300 4 8.850 4 9.350 4 9.275 6 36.775 3
948 Lauren Greene  6 Lvl 6: Jr. APEX Gymnastics 2015 9.200 6 8.950 2 9.400 3 9.050 9 36.600 4
953 Mareli Muller  6 Lvl 6: Jr. APEX Gymnastics 2015 9.325 2 8.925 3 9.075 8 9.275 7 36.600 5
908 Grace Chen  6 Lvl 6: Jr. Arlington Aerials 2015 9.350 1 8.350 8 9.350 5 9.300 4 36.350 6
912 Desta Sahle  6 Lvl 6: Jr. Arlington Aerials 2015 9.100 7 8.450 7 9.100 7 9.400 2 36.050 7
954 Elle Pickering  6 Lvl 6: Jr. APEX Gymnastics 2015 8.850 10 8.700 5 9.050 10 8.900 10 35.500 8
949 Taylor Hunter  6 Lvl 6: Jr. APEX Gymnastics 2015 9.100 8 7.925 10 9.075 9 8.700 12 34.800 9
959 Emma Worley  6 Lvl 6: Jr. APEX Gymnastics 2015 8.800 11 8.025 9 8.650 11 9.300 5 34.775 10
951 Emily Liabraaten  6 Lvl 6: Jr. APEX Gymnastics 2015 8.950 9 6.850 12 9.450 2 9.200 8 34.450 11
946 Annelise Brun  6 Lvl 6: Jr. APEX Gymnastics 2015 8.600 12 7.375 11 8.650 12 8.850 11 33.475 12
Picture
Picture
Picture