2015 Arlington Aerials invitational team awards
Excel Bronze/Silver/Gold Combined Team | |||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
GMS Gymnastics 2015 | 29.025 | 2 | 29.350 | 1 | 28.375 | 2 | 28.700 | 2 | 115.450 |
Gymnastics Inc. 2015 | 29.200 | 1 | 28.775 | 3 | 28.575 | 1 | 28.750 | 1 | 115.300 |
Youth Sports 2015 | 29.000 | 3 | 28.825 | 2 | 28.350 | 3 | 28.575 | 4 | 114.750 |
APEX Gymnastics 2015 | 28.000 | 5 | 28.300 | 4 | 27.700 | 4 | 28.650 | 3 | 112.650 |
Arlington Aerials 2015 | 28.050 | 4 | 28.075 | 5 | 27.150 | 5 | 28.500 | 5 | 111.775 |
YMCA Angels 2015 | 18.350 | 6 | 18.400 | 6 | 18.250 | 6 | 18.525 | 6 | 73.525 |
Excel Platinum/Diamond Combined Team | |||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
APEX Gymnastics 2015 | 28.700 | 1 | 28.225 | 1 | 27.625 | 2 | 28.700 | 1 | 113.250 |
Arlington Aerials 2015 | 28.550 | 2 | 27.825 | 2 | 28.000 | 1 | 28.375 | 2 | 112.750 |
GMS Gymnastics 2015 | 28.325 | 3 | 27.600 | 3 | 26.825 | 3 | 28.250 | 3 | 111.000 |
Youth Sports 2015 | 18.875 | 4 | 17.300 | 4 | 16.900 | 4 | 19.175 | 4 | 72.250 |
Level 3 Team | |||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
GMS Gymnastics 2015 | 28.775 | 2 | 28.950 | 1 | 27.850 | 3 | 28.300 | 2 | 113.875 |
Arlington Aerials 2015 | 29.100 | 1 | 28.700 | 2 | 27.625 | 5 | 28.050 | 4 | 113.475 |
Fairfax 2015 | 28.700 | 3 | 28.200 | 4 | 28.050 | 1 | 28.400 | 1 | 113.350 |
Youth Sports 2015 | 28.075 | 5 | 28.325 | 3 | 28.000 | 2 | 27.850 | 6 | 112.250 |
Apollo Gymnastics 2015 | 28.300 | 4 | 27.950 | 5 | 27.675 | 4 | 28.025 | 5 | 111.950 |
Majik Saints 2015 | 28.025 | 6 | 27.850 | 6 | 27.000 | 8 | 27.650 | 7 | 110.525 |
River City Youth Fitness 2015 | 27.950 | 8 | 27.000 | 8 | 27.200 | 7 | 28.075 | 3 | 110.225 |
APEX Gymnastics 2015 | 27.975 | 7 | 27.350 | 7 | 27.325 | 6 | 27.425 | 8 | 110.075 |
YMCA Angels 2015 | 27.875 | 9 | 24.525 | 9 | 26.575 | 9 | 27.275 | 9 | 106.250 |
Shenandoah Tumblers, Inc. 2015 | 27.400 | 10 | 24.525 | 10 | 26.450 | 10 | 26.450 | 10 | 104.825 |
Level 4 Team | |||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
APEX Gymnastics 2015 | 27.800 | 4 | 28.200 | 2 | 28.450 | 2 | 28.200 | 2 | 112.650 |
GMS Gymnastics 2015 | 27.950 | 2 | 28.175 | 3 | 28.475 | 1 | 28.025 | 3 | 112.625 |
Fairfax 2015 | 28.275 | 1 | 28.075 | 4 | 27.375 | 5 | 27.875 | 4 | 111.600 |
Arlington Aerials 2015 | 27.550 | 5 | 28.725 | 1 | 27.725 | 4 | 27.550 | 5 | 111.550 |
River City Youth Fitness 2015 | 27.900 | 3 | 27.425 | 6 | 27.775 | 3 | 28.300 | 1 | 111.400 |
Youth Sports 2015 | 26.350 | 7 | 27.675 | 5 | 27.075 | 6 | 27.350 | 6 | 108.450 |
Majik Saints 2015 | 25.650 | 8 | 26.850 | 7 | 26.350 | 7 | 25.750 | 8 | 104.600 |
Shenandoah Tumblers, Inc. 2015 | 26.850 | 6 | 24.400 | 8 | 26.200 | 8 | 26.025 | 7 | 103.475 |
Level 5 Team | |||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
Fairfax 2015 | 28.650 | 2 | 27.525 | 2 | 27.475 | 1 | 27.550 | 1 | 111.200 |
Arlington Aerials 2015 | 28.425 | 3 | 27.725 | 1 | 26.950 | 2 | 27.025 | 3 | 110.125 |
River City Youth Fitness 2015 | 28.925 | 1 | 27.075 | 3 | 26.225 | 3 | 27.300 | 2 | 109.525 |
Shenandoah Tumblers, Inc. 2015 | 27.650 | 4 | 24.750 | 4 | 25.200 | 4 | 25.475 | 4 | 103.075 |
YMCA Angels 2015 | 18.575 | 5 | 17.600 | 5 | 17.625 | 5 | 17.400 | 5 | 71.200 |
Majik Saints 2015 | 8.800 | 7 | 8.550 | 7 | 8.200 | 6 | 8.825 | 6 | 34.375 |
Woods Gymnastics 2015 | 9.100 | 6 | 8.725 | 6 | 7.800 | 7 | 8.350 | 7 | 33.975 |
Level 6 /7 Combined Team | |||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
GMS Gymnastics 2015 | 28.850 | 2 | 28.600 | 1 | 29.300 | 1 | 28.975 | 1 | 115.725 |
Youth Sports 2015 | 28.775 | 3 | 27.925 | 2 | 28.450 | 3 | 28.550 | 4 | 113.700 |
APEX Gymnastics 2015 | 28.500 | 5 | 27.800 | 3 | 28.525 | 2 | 28.725 | 2 | 113.550 |
Arlington Aerials 2015 | 28.625 | 4 | 27.200 | 5 | 28.075 | 5 | 28.650 | 3 | 112.550 |
YMCA Angels 2015 | 28.900 | 1 | 27.325 | 4 | 28.100 | 4 | 27.875 | 6 | 112.200 |
Fairfax 2015 | 27.850 | 6 | 26.375 | 6 | 27.700 | 6 | 28.225 | 5 | 110.150 |
Gymnastics Inc. 2015 | 9.350 | 7 | 8.000 | 7 | 9.700 | 7 | 9.175 | 7 | 36.225 |
Level 8/9 Combined Team | |||||||||
Team | V | Pl 1 | UB | Pl 2 | BB | Pl 3 | FX | Pl 4 | Total |
GMS Gymnastics 2015 | 27.600 | 4 | 28.425 | 1 | 27.775 | 1 | 28.050 | 2 | 111.850 |
APEX Gymnastics 2015 | 28.500 | 1 | 27.925 | 2 | 27.400 | 3 | 27.975 | 3 | 111.800 |
Arlington Aerials 2015 | 28.150 | 2 | 27.400 | 3 | 27.425 | 2 | 28.325 | 1 | 111.300 |
YMCA Angels 2015 | 28.075 | 3 | 25.700 | 4 | 26.925 | 4 | 27.775 | 4 | 108.475 |
Youth Sports 2015 | 17.350 | 5 | 17.300 | 5 | 17.650 | 5 | 18.350 | 5 | 70.650 |
Gymnastics Inc. 2015 | 8.950 | 6 | 8.300 | 6 | 8.125 | 6 | 8.900 | 6 | 34.275 |
Arlington Aerials 2014/2015 team awards
State Competitions
Level 8 - 6th Place
WCU Rams Invitational
Level 6 - 2nd Place
Emerald City Classic
Level 8 - 10 - 2nd Place
Level 7 - 2nd Place
Level 5 - 1st Place
Level 4 - 5th Place
Level 3 - 2nd Place
Xcel Platinum, Diamond - 2nd Place
Xcel Gold - 3rd Place
Make-A-Wish
Level 9 - 2nd Place
Level 8 - 1st Place
Rock N' Roll Invitational
Level 5 - 3rd Place
Level 3 - 3rd Place
Xcel Platinum - 1st Place
Xcel Gold - 2nd Place
Magical Classic
Level 8 - 7th Place
Virginia Beach Classic
Level 5 - 3rd Place
Level 3 - 3rd Place
Sun & Surf Spectacular
Level 9 - 2nd Place
Arlington Aerials Invitational
Level 8-10 – 3rd Place
Level 5 – 2nd Place
Level 3 – 2nd Place
Xcel Platinum/Diamond – 2nd Place
Winter Island Getaway
Level 9 – 1st Place
Level 8 – 1st Place
Level 6 – 2nd Place
Level 5 – 1st Place
Level 4 – 1st Place
Xcel Platinum – 2nd Place
Xcel Gold – 3rd Place
Blacked Eyed Susan
Level 9 – 3rd Place
Level 8 – 2nd Place