Arlington Aerials
  • Home
  • Aerials Invitational
  • About
    • Tryout Info
  • Current Athletes

2018 Arlignton Aerials Invitational Team Results

Level 3

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
Arlington Aerials 2018 28.225 1 29.300 1 29.000 2 28.075 1 114.600 1
APEX 2018 27.675 3 28.425 2 29.100 1 27.875 2 113.075 2
GMS Gymnastics 2018 27.925 2 28.275 3 28.350 7 27.500 4 112.050 3
Fairfax Gymnastics 2018 27.200 6 27.800 4 28.375 6 27.450 5 110.825 4
Stafford Royals 2018 26.400 8 27.700 5 28.950 3 27.500 3 110.550 5
WISC Gymnastics 2018 27.075 7 27.400 6 28.400 4 27.425 6 110.300 6
MEGA - DC 2018 27.400 4 27.075 8 27.250 9 27.400 7 109.125 7
Majik Saints 2018 26.250 9 27.375 7 28.400 5 26.850 8 108.875 8
Chantilly Academy 2018 27.325 5 26.950 9 27.275 8 26.850 9 108.400 9

Level 4

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
APEX 2018 27.050 1 28.200 1 28.975 1 27.725 1 111.950 1
Arlington Aerials 2018 25.850 4 27.700 2 28.950 2 27.650 2 110.150 2
WISC Gymnastics 2018 25.675 5 27.275 3 28.925 3 27.400 5 109.275 3
MEGA - DC 2018 26.275 2 26.850 6 28.600 6 27.450 4 109.175 4
Chantilly Academy 2018 25.950 3 27.250 4 28.675 5 27.025 7 108.900 5
Majik Saints 2018 25.375 6 27.150 5 28.350 7 27.075 6 107.950 6
Fairfax Gymnastics 2018 24.125 7 26.475 7 28.900 4 27.575 3 107.075 7
YMCA Angels 2018 17.600 8 19.000 8 18.650 8 18.200 8 73.450 8

level 5

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
Arlington Aerials 2018 27.800 1 27.950 1 28.800 1 27.600 1 112.150 1
WISC Gymnastics 2018 26.350 3 26.650 2 27.825 3 27.450 2 108.275 2
Chantilly Academy 2018 26.925 2 26.050 3 28.225 2 26.650 3 107.850 3
YMCA Angels 2018 26.175 4 24.300 4 27.150 4 25.475 4 103.100 4
Majik Saints 2018 8.900 5 8.675 5 9.400 5 8.825 5 35.800 5

level 6

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
Arlington Aerials 2018 28.175 1 27.275 1 28.075 2 28.250 2 111.775 1
Chantilly Academy 2018 28.025 2 26.400 4 28.325 1 27.950 3 110.700 2
APEX 2018 27.975 3 26.600 2 27.750 3 27.825 4 110.150 3
WISC Gymnastics 2018 27.500 5 26.500 3 27.200 4 27.200 5 108.400 4
YMCA Angels 2018 27.700 4 24.600 5 27.200 5 28.275 1 107.775 5
Majik Saints 2018 9.100 6 8.900 6 9.175 6 9.025 6 36.200 6

level 7

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
Arlington Aerials 2018 28.850 1 27.375 2 28.075 1 28.200 1 112.500 1
Baltimore County 2018 28.000 3 27.975 1 27.700 3 27.900 3 111.575 2
Chantilly Academy 2018 28.000 4 27.350 3 28.025 2 28.125 2 111.500 3
APEX 2018 28.800 2 26.000 4 27.200 4 27.900 4 109.900 4

​Level 8/9 Combined

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
APEX 2018 28.700 1 27.825 1 28.225 1 27.875 1 112.625 1
Arlington Aerials 2018 28.100 2 26.125 2 27.700 3 27.625 2 109.550 2
Baltimore County 2018 27.000 3 20.900 3 27.875 2 25.625 3 101.400 3
YMCA Angels 2018 8.625 4 14.800 4 15.850 4 8.675 5 47.950 4
WISC Gymnastics 2018 8.425 5 0.000 5 8.225 5 9.100 4 25.750 5

xcel bronze 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
GMS Gymnastics 2018 27.475 1 29.400 1 29.625 1 28.725 1 115.225 1
Chantilly Academy 2018 27.250 2 28.275 3 29.125 2 27.975 2 112.625 2
WISC Gymnastics 2018 26.400 4 28.575 2 28.675 3 27.850 3 111.500 3
Shenandoah Tumblers 2018 26.700 3 28.175 4 27.300 4 26.725 4 108.900 4

​Xcel Silver

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
Gymnastics Inc. 2018 27.350 1 29.125 1 28.550 5 28.275 4 113.300 1
GMS Gymnastics 2018 26.550 3 28.975 2 28.925 1 28.700 1 113.150 2
WISC Gymnastics 2018 26.800 2 28.375 4 28.750 3 27.775 6 111.700 3
Chantilly Academy 2018 26.175 4 28.275 6 28.825 2 28.100 5 111.375 4
Fairfax Gymnastics 2018 25.450 6 28.325 5 28.575 4 28.475 2 110.825 5
YMCA Angels 2018 25.725 5 28.525 3 27.900 6 28.300 3 110.450 6
Shenandoah Tumblers 2018 25.150 7 27.250 7 26.700 7 26.925 7 106.025 7

​Xcel Gold

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
GMS Gymnastics 2018 27.525 1 29.025 1 28.450 4 28.975 1 113.975 1
Arlington Aerials 2018 27.400 2 28.450 3 28.425 5 28.750 3 113.025 2
Stafford Royals 2018 26.925 7 28.350 4 28.925 1 28.550 7 112.750 3
Gymnastics Inc. 2018 27.000 5 28.250 6 28.600 2 28.600 4 112.450 4
Chantilly Academy 2018 26.975 6 28.325 5 28.525 3 28.575 5 112.400 5
WISC Gymnastics 2018 27.025 4 28.725 2 27.800 7 28.825 2 112.375 6
APEX 2018 27.100 3 28.100 7 28.000 6 28.575 6 111.775 7
Fairfax Gymnastics 2018 25.700 8 26.950 8 26.800 8 28.025 9 107.475 8
MEGA - DC 2018 25.600 9 26.750 9 26.450 9 28.425 8 107.225 9
YMCA Angels 2018 16.650 10 9.700 10 17.175 10 18.175 10 61.700 10

​Xcel Diamond 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
APEX 2018 27.675 1 27.250 2 28.000 1 28.800 1 111.725 1
Arlington Aerials 2018 27.525 2 27.500 1 27.625 2 28.625 2 111.275 2
Chantilly Academy 2018 9.375 3 7.250 3 8.850 3 9.625 3 35.100 3

​Xcel Platinum 

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
Arlington Aerials 2018 28.175 2 28.675 1 27.950 2 28.550 5 113.350 1
Fairfax Gymnastics 2018 27.900 3 28.575 2 27.775 4 29.050 1 113.300 2
WISC Gymnastics 2018 28.325 1 27.525 4 27.575 5 28.750 4 112.175 3
Gymnastics Inc. 2018 27.875 4 27.800 3 27.375 6 28.975 2 112.025 4
MEGA - DC 2018 27.550 6 26.850 6 28.000 1 28.900 3 111.300 5
Chantilly Academy 2018 27.650 5 26.900 5 27.825 3 28.275 6 110.650 6
APEX 2018 27.150 7 24.650 7 27.275 7 27.925 7 107.000 7
YMCA Angels 2018 8.750 8 15.800 8 8.450 8 9.025 8 42.025 8
Picture

​Barcroft Sports & Fitness Center
4200 S. Four Mile Run Drive
Arlington, VA 22206
Phone: 703-228-0707
[email protected]



Picture